IPL 2011 Team: Mumbai Indian Player Performaces

Hyderabad, India: Here is the batting, fielding and bowling performances of Mumbai Indians players.

* S = Stumping, C = Catches

Batting and Fielding Performances

Player Innings Runs Highest Not Out 50/100 6s 4s Catches
Tendulkar 16 553 100* 3 1/2 5 67 5
Rayudu 16 395 63* 2 4 9 44 7 (7c)
Rohit Sharma 14 372 87 3 2 12 28 7
Pollard 15 147 29 0 0 7 11 10
Symonds 9 135 44* 5 0 3 9 5
Blizzard 6 120 51 0 1 2 21 4
Franklin 6 107 45* 2 0 2 9 2
Harbhajan 8 102 17* 4 0 5 9 3
Davy Jacobs (WK) 6 92 32 0 0 4 9 3 (2s, 1c)
Suman 6 65 36 0 0 5 5 2
R Sathish 4 25 18 0 0 0 1 3
Ahmed 1 18 18* 1 0 1 1 0
Malinga 5 8 7 1 0 1 0 4
Murtaza 2 2 2* 0 0 0 0 1
Munaf 2 0 0 0 0 0 0 3
Kulkarni 3 2 2 1 0 0 0 1

Wickets

    28- Malinga
    22- Munaf
    14-Harbhajan
    10- Pollard
    5- Kulkarni, Ahmed
    3-Murtaza, Franklin
    1-Symonds

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.