1975 Statistics: Majid Khan and Bowlers earn Pakistan Respect

Pakistan lost a close match to West Indies, otherwise they had the chance to reach the semifinal. Majid Khan and Zaheer Abbas led the batting unit with Wasim Raja and Mushtaq Mohammad. The bowling unit had no exceptional performance as Naseer Malik, Imran Khan and Sarfraz Nawaz were the leaders with Javed Miandad emerging as a more than useful bowler.

2015 World Cup: Complete Fixture in Indian Time
1975 World Cup: Tournament Summary

Pakistan Batting

Player Matches Runs 100/50 Highest 6s/4s Catches
Majid Khan 3 209 0/3 84 1/26 0
Zaheer Abbas 3 136 0/1 97 1/16 3
Wasim Raja 3 91 0/1 58 0/10 2
Mushtaq Mohammad 3 89 0/1 55 0/5 1
Sadiq Mohammad 3 85 0/1 74 1/13 0
Asif Iqbal 1 53 0/1 53 0/8 1
Javed Miandad 2 52 0/0 28* 0/3 2
Imran Khan 2 9 0/0 9 0/1 0
Pervez Mir 2 8 0/0 4* 0/0 0
Asif Masood 3 6 0/0 6 0/1 0
Wasim Bari 3 3 0/0 2 0/0 0/6
Sarfraz Nawaz 2 0 0/0 0* 0/0 1
Naseer Malik 3 0 0/0 0* 0/0 0
Player Matches Overs Maidens Wickets Best 4/5wkts
Naseer Malik 3 30 5 5 2/37 0
Imran Khan 2 17.1 3 5 3/15 0
Sarfraz Nawaz 2 24 1 5 4/44 1/0
Javed Miandad 2 19 2 3 2/22 0
Sadiq Mohammad 3 6 1 2 2/20 0
Pervez Mir 2 15 2 2 1/17 0
Asif Masood 3 30 3 2 1/50 0
Wasim Raja 3 9.4 4 1 1/7 0
Asif Iqbal 1 12 0 1 1/58 0
Mushtaq Mohammad 3 7 0

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.