Chennai Super Kings are the defending champions. In 2010 they won the second Champions League Twenty20 tournament. In 2011 they have won IPL also, for the second time. Dhoni-led team does not face many challenges in team selection, as all the players are available. But, it had a shocking start to the current campaign, when they lost the first match, breaking their undefeated Home run of 2011. Check their detailed team performances during the 2011 Champions League T20 Tournament.
The defending champion were the most disappointing side of the tournament. They lost three matches at home although their team was not plagued by any injuries. Except Hussey, who could have been an ideal case for fatigue, none other batsmen could score past 100 runs. Bravo gave the best allround performance. A sad show by defending champions, who finished 10th in the overall tournament.
Tournment Group Matches Scorecard and Statistics
Qualifier Scorecard and Statistics
2011 Qualifier Schedule
2011 Team Squads
Match Played: 4
Won: 1
Lost: 3
Runs For: 158/4 (MI), 146/6 (Cape Cobras), 111/6 (T&T), 155 (NSW)
Runs Against: 159/7 (MI), 145/7 (Cape Cobras), 123/8 (T&T), 201/2 (NSW)
Man of the Match: Bravo (Cobras)
Results: Lost against MI, Won against NSW, Lost to T&T, Lost to NSW
Batting Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100/50 | 6s | Catches |
Michael Hussey | 4 | 4 | 0 | 170 | 81 | 0/1 | 4 | 2 |
Dwayn Bravo | 4 | 3 | 2 | 94 | 46* | 0/0 | 3 | 0 |
Raina | 4 | 4 | 0 | 68 | 28 | 0/0 | 1 | 2 |
Dhoni (wk) | 4 | 4 | 1 | 46 | 22* | 0/0 | 0 | 5 (3c, 2s) |
Badrinath | 4 | 4 | 0 | 45 | 16 | 0/0 | 0 | 1 |
Murali Vijay | 4 | 4 | 0 | 45 | 17 | 0/0 | 0 | 0 |
Morkel | 3 | 3 | 3 | 26 | 18* | 0/0 | 2 | 1 |
Kulasekara | 1 | 1 | 0 | 18 | 18 | 0/0 | 1 | 0 |
Bollinger | 4 | 1 | 0 | 17 | 17 | 0/0 | 0 | 0 |
Saha | 4 | 3 | 0 | 14 | 8 | 0/0 | 0 | 1 |
Ashwin | 4 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 |
Jakati | 4 | 1 | 1 | 0* | 0 | 0/0 | 0 | 2 |
Bowling Performances
Bowler | Matches | Overs | Maidens | Wickets | Best | 3wkts(+) | Economy |
Bravo | 4 | 15 | 0 | 5 | 2/22 | 0 | 8.55 |
Bollinger | 4 | 14.5 | 0 | 5 | 3/30 | 1 | 11.29 |
Ashwin | 4 | 16 | 0 | 5 | 2/23 | 0 | 7.10 |
Morkel | 3 | 10 | 0 | 3 | 2/26 | 0 | 7.78 |
Jakati | 4 | 13 | 0 | 2 | 2/18 | 0 | 8.58 |
Kulasekara | 1 | 4 | 0 | 1 | 1/23 | 0 | 5.75 |
Raina | 4 | 7 | 0 | 2 | 2/6 | 0 | 8.43 |
Leave a Reply