Royal Challengers Bangalore are the only team who have appeared in all the three Champions League Twenty20 Tournaments. While the inaugural edition in India was a forgettable series for them, they reached the semifinal in 2010 Champions League Twenty20. But in 2011 tournament held in India they started on a losing note. Daniel Vettori is the captain. They lost third final of a tournament. Check their detailed team performances during the 2011 Champions League T20 Tournament.
RCB will be remembered from being a hopeless team after first team matches to the record chaser team. On the form of last two matches, they look one of the strongest contender now. Vettori would be glad that his team proved in the long chase that RCB is not a one-man army.
Tournment Group Matches Scorecard and Statistics
Qualifier Scorecard and Statistics
2011 Qualifier Schedule
2011 Team Squads
Match Played: 6
Won: 3
Lost: 3
Runs For: 172/8 (Warriors), 169/9 (KKR), 206/6 (Somerset), 215/8 (SA), 204/4 (New South Wales), 108 (MI)
Runs Against: 173/7 (Warriors), 171/1 (KKR), 155/6 (Somerset), 214/2 (SA), 203/2 (New South Wales), 139 (MI)
Man of the Match: None, Gayle (Somerset), Kohli (SA), Kohli (NSW)
Results: Lost to Warriors, Lost against KKR, Won against Somerset, Won against SA, Won semifinal against NSW, Lost Final to MI
Batting Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100/50 | 6s | Catches |
Gayle | 6 | 6 | 0 | 257 | 92 | 0/2 | 24 | 2 |
Virat Kohli | 6 | 6 | 1 | 232 | 84* | 0/2 | 10 | 4 |
Dilshan | 5 | 5 | 0 | 146 | 74 | 0/1 | 3 | 1 |
Saurabh Tiwary | 6 | 6 | 0 | 91 | 28 | 0/0 | 6 | 1 |
Vettori | 5 | 5 | 0 | 62 | 44 | 0/0 | 5 | 0 |
Mayank Aggarwal | 6 | 6 | 0 | 59 | 19 | 0/0 | 6 | 1 |
Kaif | 4 | 4 | 1 | 42 | 26 | 0/0 | 2 | 1 |
Bhatkal | 5 | 4 | 1 | 36 | 25 | 0/0 | 1 | 0 |
AB de Villiers (wk) | 1 | 1 | 0 | 31 | 31 | 0/0 | 2 | 1c |
Arun Karthik (wk) | 5 | 3 | 2 | 19 | 13* | 0/0 | 2 | 5 (4c, 1s) |
Syed Mohammad | 4 | 3 | 1 | 16 | 8 | 0/0 | 0 | 0 |
Aravind | 6 | 4 | 2 | 11 | 6* | 0/0 | 0 | 2 |
Abhimanyu Mithun | 1 | 1 | 0 | 4 | 4 | 0/0 | 0 | 1 |
Nannes | 6 | 1 | 1 | 0* | 0 | 0/0 | 0 | 1 |
Bowling Performances
Bowler | Matches | Overs | Maidens | Wickets | Best | 3wkts(+) | Economy |
Vettori | 6 | 23 | 0 | 7 | 2/25 | 0 | 7.66 |
Aravind | 6 | 23 | 0 | 6 | 2/23 | 0 | 10.70 |
Bhatkal | 5 | 15 | 0 | 4 | 3/21 | 1 | 7.89 |
Syed Mohammad | 4 | 12 | 0 | 2 | 1/15 | 0 | 7.75 |
Mithun | 1 | 2 | 0 | 2 | 2/25 | 0 | 12.50 |
Nannes | 6 | 23 | 0 | 2 | 1/14 | 0 | 7.46 |
Dilshan | 5 | 8 | 0 | 1 | 1/10 | 0 | 5.50 |
Gayle | 6 | 8 | 0 | 0 | 0/24 | 0 | 10.73 |
Kohli | 6 | 3.3 | 0 | 0 | 0/9 | 0 | 9.92 |
Leave a Reply