South Australia reached the semifinal in 2010 Champions League Twenty20. But in 2011 tournament held in India they started on a losing note. Michael Klinger is the captain. Check their detailed team performances during the 2011 Champions League T20 Tournament.
South Australia might be the only team of the tournament that can be distraught yet be happy even while being knocked out. They fought till the last ball of the match and had one foot in the semifinal, for the second time. Yet, the dramatic last ball six from an unexpected batsmen left them reeling at the bottom of Group B.
Tournment Group Matches Scorecard and Statistics
Qualifier Scorecard and Statistics
2011 Qualifier Schedule
2011 Team Squads
Matches: 4
Won: 1
Lost: 2
Draw: 1
Runs For: 121/6 (Warriors), 188/5 (KKR), 214/2 (RCB)
Runs Against: 171/5 (Warriors), 169/9 188/5 (KKR), 215/8 (RCB)
Man of the Match: None
Results: Lost to Warriors, Won Against KKR, Lost to RCB
Batting Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100/50 | 6s | Catches |
Ferguson | 3 | 3 | 1 | 147 | 70* | 0/2 | 7 | 2 |
D Harris | 3 | 3 | 1 | 138 | 108* | 1/0 | 4 | 2 |
Christian | 3 | 3 | 2 | 95 | 42 | 0/0 | 2 | 1 |
Klinger | 3 | 3 | 0 | 61 | 34 | 0/0 | 1 | 3 |
Borgas | 3 | 2 | 0 | 32 | 18 | 0/0 | 1 | 4 |
Ludeman (wk) | 3 | 2 | 1 | 14 | 14 | 0/0 | 0 | 0 |
A O’Brien | 2 | 1 | 1 | 6 | 6* | 0/0 | 0 | 2 |
Cooper | 3 | 2 | 0 | 4 | 3 | 0/0 | 0 | 0 |
Tait | 2 | 0 | 0 | 0 | 0* | 0/0 | 0 | 1 |
A Rashid | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Lyon | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Richardson | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Putland | 1 | 0 | 0 | 0 | 0* | 0/0 | 0 | 2 |
Bowling Performances
Bowler | Matches | Overs | Maidens | Wickets | Best | 3wkts(+) | Economy |
Tait | 2 | 8 | 0 | 6 | 5/32 | 0 | 11.63 |
D Harris | 3 | 10 | 0 | 5 | 3/42 | 1 | 12.07 |
Christian | 3 | 12 | 0 | 3 | 2/24 | 0 | 9.13 |
Putland | 1 | 4 | 0 | 3 | 3/31 | 1 | 7.75 |
Richardson | 2 | 7 | 0 | 2 | 2/29 | 0 | 9.28 |
Lyon | 3 | 7 | 0 | 1 | 1/17 | 0 | 8.29 |
A O’Brien | 3 | 10 | 0 | 1 | 1/44 | 0 | 9.95 |
Rashid | 1 | 2 | 0 | 0 | 0/18 | 0 | 9.00 |
Leave a Reply