China started participating in Asian Games since Tehran 1974 Asian Games. In 8 years it became the leader of medal tally. In the same year it became the leader in Shooting too, leaving behind Philippines (1954), Japan (1962-1970) and North Korea (1974).
Asian Games 2014: Shooting Schedule for Indians
Asian Games Shooting Record: Kazakhstan, Korea, Japan No Match to China
Overall Schedule
Schedule of Indians for Other Sports in Asian Games: Swimming, Archery, Athletics, Badminton, Basketball, Boxing, Canoeing, Cycling, Equestrian, Football, Golf, Handball, Hockey, Kabaddi, Rowing, Rugby, Sailing, Sepaktakraw, Squash, Taekwondo, Tennis, Volleyball, Weightlifting, Wushu
Indian Contingent
Medal Winners and Participants in 1954 Asian Games: 6 Events for Men and Women
Country | Gold | Silver | Bronze | Total |
Philippines | 4 | 4 | 4 | 12 |
Japan | 2 | 2 | 0 | 4 |
Indonesia | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 |
4 | 6 | 6 | 6 | 18 |
Medal Winners and Participants in 1958 Asian Games: 6 Events for Men and Women
Country | Gold | Silver | Bronze | Total |
Japan | 5 | 0 | 1 | 6 |
Philippines | 1 | 2 | 2 | 4 |
Republic of China | 0 | 3 | 1 | 4 |
Thailand | 0 | 1 | 1 | 2 |
Hong Kong | 0 | 0 | 1 | 1 |
5 | 6 | 6 | 6 | 18 |
Medal Winners and Participants in 1962 Asian Games: 5 events for Men and Women
India earned its first medal in shooting. Events from reduced from 6 to 5 as Trap event was removed.
Country | Gold | Silver | Bronze | Total |
Japan | 3 | 1 | 0 | 4 |
South Korea | 1 | 0 | 2 | 3 |
Singapore | 1 | 0 | 0 | 1 |
Indonesia | 0 | 2 | 1 | 3 |
Thailand | 0 | 1 | 1 | 2 |
Philippines | 0 | 1 | 0 | 3 |
India | 0 | 0 | 1 | 1 |
7 | 5 | 5 | 5 | 15 |
Medal Winners and Participants in 1966 Asian Games: 14 events for Men and Women
7 individual and 7 Team events introduced for both categories.
Country | Gold | Silver | Bronze | Total |
Japan | 7 | 1 | 1 | 9 |
South Korea | 3 | 4 | 1 | 8 |
Republic of China | 3 | 0 | 1 | 4 |
Thailand | 1 | 3 | 2 | 6 |
Philippines | 0 | 5 | 5 | 10 |
Israel | 0 | 1 | 0 | 0 |
Burma | 0 | 0 | 2 | 2 |
Hong Kong | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
9 | 14 | 14 | 14 | 42 |
Medal Winners and Participants in 1970 Asian Games
Country | Gold | Silver | Bronze | Total |
Japan | 8 | 1 | 3 | 12 |
South Korea | 3 | 2 | 4 | 9 |
Israel | 2 | 3 | 1 | 6 |
Thailand | 1 | 7 | 2 | 10 |
China | 0 | 1 | 0 | 1 |
Burma | 0 | 0 | 2 | 2 |
South Vietnam | 0 | 0 | 2 | 2 |
7 | 14 | 14 | 14 | 42 |
Medal Winners and Participants in 1974 Asian Games
Country | Gold | Silver | Bronze | Total |
North Korea | 10 | 4 | 0 | 14 |
Japan | 6 | 5 | 4 | 15 |
China | 4 | 6 | 3 | 13 |
South Korea | 1 | 4 | 5 | 10 |
Thailand | 1 | 2 | 6 | 9 |
India | 0 | 1 | 1 | 2 |
Malaysia | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 |
Philippines | 0 | 1 | 1 | |
9 | 22 | 22 | 22 | 66 |
Medal Winners and Participants in 1978 Asian Games
Country | Gold | Silver | Bronze | Total |
China | 8 | 4 | 7 | 19 |
North Korea | 6 | 5 | 1 | 12 |
Japan | 6 | 3 | 4 | 13 |
South Korea | 1 | 6 | 8 | 15 |
India | 1 | 0 | 0 | 1 |
Thailand | 0 | 4 | 2 | 6 |
6 | 22 | 22 | 22 | 66 |
Medal Winners and Participants in 1982 Asian Games
Country | Gold | Silver | Bronze | Total |
China | 8 | 7 | 4 | 19 |
North Korea | 7 | 4 | 3 | 14 |
Japan | 3 | 4 | 6 | 13 |
South Korea | 3 | 3 | 4 | 10 |
Mongolia | 1 | 1 | 0 | 2 |
India | 0 | 2 | 1 | 3 |
Thailand | 0 | 1 | 2 | 3 |
Philippines | 0 | 0 | 1 | 1 |
Vietnam | 0 | 0 | 1 | 1 |
9 | 22 | 22 | 22 | 66 |
Medal Winners and Participants in 1986 Asian Games
Events increased to 15, and the reign of Chinese Shooters started in Asian Games. Indians again won a silver and two more Bronze medals.
Country | Gold | Silver | Bronze | Total |
China | 15 | 10 | 9 | 34 |
South Korea | 7 | 10 | 8 | 25 |
Japan | 6 | 6 | 8 | 20 |
Thailand | 2 | 2 | 2 | 6 |
India | 0 | 1 | 2 | 3 |
Malaysia | 0 | 1 | 0 | 1 |
Hong Kong | 0 | 0 | 1 | 1 |
7 | 30 | 30 | 30 | 90 |
Medal Winners and Participants in 1990 Asian Games
Events increased to 20 and for the first time Gold medal was shared as North Korean Pak and Chinese Zhang were tied in Women’s Skeet event. Chinese kept grabbing more medals, while India managed just a Bronze.
Country | Gold | Silver | Bronze | Total |
China | 27 | 14 | 7 | 48 |
North Korea | 6 | 8 | 11 | 25 |
South Korea | 5 | 10 | 8 | 23 |
Japan | 3 | 6 | 9 | 18 |
Thailand | 0 | 1 | 3 | 4 |
India | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
7 | 41 | 39 | 40 | 120 |
Medal Winners and Participants in 1994 Asian Games
Events reduced to 34 and highest number of nations earned a medal. India wins its first Gold medal in shooting as Jaspal Rana wins the 25 m center fire pistol. In team event for the same he with Surinder and Ashok won Bronze.
Country | Gold | Silver | Bronze | Total |
China | 15 | 13 | 10 | 38 |
South Korea | 7 | 8 | 9 | 24 |
Kazakhstan | 4 | 4 | 3 | 11 |
Japan | 3 | 5 | 5 | 13 |
Kuwait | 2 | 0 | 0 | 2 |
Uzbekistan | 1 | 2 | 2 | 5 |
India | 1 | 0 | 1 | 2 |
Saudi Arabia | 1/td> | 0 | 0 | 1 |
Kyrgyzstan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Thailand | 0 | 0 | 2 | 2 |
12 | 34 | 34 | 34 | 102 |
Medal Winners and Participants in 1998 Asian Games
China won one-third of the 102 medals, India could win just three of them, while the medal winners nation increased to 13.
Country | Gold | Silver | Bronze | Total |
China | 18 | 8 | 8 | 34 |
Kazakhstan | 3 | 6 | 4 | 13 |
Thailand | 3 | 3 | 5 | 11 |
Kuwait | 3 | 3 | 1 | 7 |
North Korea | 3 | 1 | 2 | 6 |
South Korea | 2 | 5 | 5 | 12 |
Japan | 1 | 3 | 5 | 9 |
Turkmenistan | 1 | 0 | 0 | 1 |
India | 0 | 2 | 1 | 3 |
Kyrgyzstan | 0 | 2 | 0 | 2 |
Uzbekistan | 0 | 1 | 1 | 2 |
Mongolia | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
13 | 34 | 34 | 34 | 102 |
Medal Winners and Participants in 2002 Asian Games
Chinese increased their share in medal tally completing a half-century, being the first team do so as the events were increased to 21.
Record 15 teams got into the medal tally.
Country | Gold | Silver | Bronze | Total |
China | 27 | 16 | 7 | 50 |
South Korea | 6 | 12 | 11 | 29 |
Kazakhstan | 2 | 4 | 8 | 14 |
North Korea | 2 | 4 | 5 | 11 |
Qatar | 2 | 0 | 0 | 2 |
Chinese Taipei | 1 | 1 | 2 | 4 |
Turkmenistan | 1 | 1 | 0 | 2 |
Thailand | 1 | 0 | 0 | 1 |
Japan | 0 | 2 | 3 | 5 |
India | 0 | 2 | 0 | 2 |
Philippines | 0 | 0 | 2 | 2 |
Iran | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 |
Vietnam | 0 | 0 | 1 | 1 |
15 | 42 | 42 | 42 | 126 |
Medal Winners and Participants in 2006 Asian Games
The events were increased to 22. Chinese shooters got less than 50 medals but still got 27 out of 44 Gold medals. Indian shooters emerged strong with 3 Gold medals and 14 medals. Record 16 nations got medals.
Country | Gold | Silver | Bronze | Total |
China | 27 | 12 | 6 | 45 |
Kazakhstan | 6 | 6 | 7 | 19 |
South Korea | 3 | 7 | 10 | 20 |
India | 3 | 5 | 6 | 14 |
Kuwait | 3 | 1 | 1 | 5 |
North Korea | 1 | 4 | 1 | 6 |
Thailand | 1 | 2 | 3 | 6 |
Japan | 0 | 2 | 0 | 2 |
Qatar | 0 | 1 | 3 | 4 |
Vietnam | 0 | 1 | 3 | 4 |
Singapore | 0 | 1 | 0 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
UAE | 0 | 1 | 0 | 1 |
Chinese Taipei | 0 | 0 | 2 | 2 |
Lebanon | 0 | 0 | 1 | 1 |
Mongolia | 0 | 0 | 1 | 1 |
16 | 44 | 44 | 44 | 132 |
Medal Winners and Participants in 2010 Asian Games
South Korean shooters increased their share of Gold medals and Chinese failed to win 50% of the Gold medals after a long time. Indian shooters could only win one Gold and 8 medals.
Country | Gold | Silver | Bronze | Total |
China | 21 | 13 | 11 | 45 |
South Korea | 13 | 8 | 7 | 28 |
North Korea | 3 | 4 | 5 | 12 |
Athletes from Kuwait (IOC) | 3 | 3 | 0 | 6 |
India | 1 | 3 | 4 | 8 |
Kazakhstan | 1 | 3 | 2 | 6 |
Japan | 1 | 1 | 4 | 6 |
Qatar | 1 | 1 | 2 | 4 |
Iran | 0 | 2 | 1 | 3 |
Vietnam | 0 | 2 | 1 | 3 |
Thailand | 0 | 1 | 4 | 5 |
Lebanon | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 0 | 1 |
UAE | 0 | 1 | 0 | 1 |
Malaysia | 0 | 0 | 1 | 1 |
Uzbekistan | 0 | 0 | 1 | 1 |
16 | 44 | 44 | 44 | 132 |
Medal Winners and Participants in 2014 Asian Games
Chinese again won more than 50% of the Gold medals while South Korean shooters finished second. Indian shooters won 9 medals, including one Gold and a Silver.
Country | Gold | Silver | Bronze | Total |
China | 27 | 17 | 06 | 50 |
South Korea | 8 | 11 | 8 | 27 |
Kazakhstan | 2 | 0 | 5 | 7 |
Qatar | 2 | 0 | 1 | 3 |
Kuwait | 1 | 4 | 1 | 6 |
North Korea | 1 | 3 | 1 | 5 |
Iran | 1 | 2 | 0 | 3 |
India | 1 | 1 | 7 | 9 |
Mongolia | 1 | 0 | 2 | 3 |
Vietnam | 0 | 2 | 5 | 7 |
Malaysia | 0 | 2 | 1 | 3 |
Japan | 0 | 1 | 1 | 2 |
Chinese Taipei | 0 | 1 | 0 | 1 |
Thailand | 0 | 0 | 3 | 3 |
Singapore | 0 | 0 | 2 | 2 |
UAE | 0 | 0 | 1 | 1 |
16 | 44 | 44 | 44 | 132 |
Leave a Reply