Indians participated in Commonwealth since 1938. While their first appearance was not under Indian flag, post Independence they have continuously participated from 1954, except in 1962. Since then twice they have not won any medals, while after winning first medals in 1958 Commonwealth Games, their biggest haul of medals came in 2010 Commonwealth Games when they hosted the event for the first time. Check the complete history of Indian participation and medals in every event till 2014 Commonwealth event.
Indian Contingent and All Squads at 2018 Commonwealth Games
Indian Schedule and Results by Day
Indian Schedule and Results by Sports
Indian Medals by Sports
-
1. Shooting: 111 (Gold: 52, Silver: 38, Bronze: 21)
2. Weightlifting: 98 (Gold: 37, Silver: 36, Bronze: 25)
3. Wrestling: 78 (Gold: 32, Silver: 28, Bronze: 18)
4. Boxing: 22 (Gold: 5, Silver: 5, Bronze: 12)
5. Athletics: 25 (Gold: 4, Silver: 10, Bronze: 11)
6. Badminton: 22 (Gold: 4, Silver: 8, Bronze: 10)
7. Table Tennis: 9 (Gold: 3, Silver: 1, Bronze: 5)
8. Archery: 8 (Gold: 3, Silver: 1, Bronze: 4)
9. Hockey: 4 (Gold: 3, Silver: 1, Bronze: 4)
10. Tennis: 5 (Gold: 1, Silver: 2, Bronze: 2)
11. Squash: 1 (Gold: 1)
12. Judo: 12 (Silver: 5, Bronze: 7)
13. Gymnastics: 2 (Silver: 1, Bronze: 1)
14. Swimming: 1 (Bronze: 1)
Summary of Indian Participation at Commonwealth Games
-
1938 1st CWG appearance
1954 1st CWG appearance after Independence
1958 1st medal
4 times did not participate (1930, 1934, 1950, 1962)
3 times did not win medals (1938, 1954, 1986)
437 medals won till the end of 2014 CWG
CWG History for India
-
2014 5th with 64 medals
2010 2nd with 101 medals
2006 4th with 50 medals
2002 4th with 69 medals
1998 8th with 25 medals
1994 6th with 25 medals
1990 5th with 32 medals
1986 No medal
1982 6th with 16 medals
1978 6th with 15 medals
1974 6th with 15 medals
1970 6th with 12 medals
1966 9th with 10 medals
1962 Did Not Participate
1958 8th with 3 medals
1954 No Medal
1950 Did Not Participate
1938 No Medal (Participated with the then Flag)
Leave a Reply