Indians are participating in 16 events on Day 10 of the Glasgow Commonwealth Games 2014. At Day 10 more than 22 athletes will try their skills in semifinals and finals of 7 sports. India earned 1 Gold, the first ever in Squash, 5 Silver and 4 Bronze medals. The highlight of the day was the Gold in Squash and a silver and bronze from the para-weightlifters. Check the medal events and see the list of every event based on ascending Indian time.
You can also see the list based on every Sports separately.
Glasgow 2014: Indian Participants on Day 10 for every Sports
Glasgow Commonwealth Games 2014: List of Medal Winners of India
Medal Events
If Indians lose in Badminton and Table Tennis Semifinals Bronze medal match will take place today. Gold medal matches are tomorrow, if they win.
- Boxing Finals
6.45 p.m. Women’s 57-60 Kg Laishram Sarita Devi vs Shelly Watts (Australia) — Silver
7.15 p.m. Men’s 49 Kg Devendro Singh vs Paddy Barnes (North Ireland) — Silver
8.15 p.m. Squash Women’s Doubles Final Dipika Pallikal/Joshna Chinappa vs Jenny Duncaff/Laura Massaro (Eng) — Gold
9.30 p.m. Bronze Medal Gurusaidutt vs R. Ouseph (England)
10.30 p.m. Bronze Medal Badminton Women’s Singles PV Sindhu
10.50 p.m. Bronze Medal Table Tennis Men’s Singles Achanta vs Pitchford (England)
11.40 p.m. Men’s Triple Jump Arpinder Singh
11.40 p.m. Men’s Javelin Throw Ravinder Singh Khaira and Vipin Kasana
11.45 p.m. Men’s 69 Kg Mandeep Jangra vs Scott Fitzgerald (ENG)
12.15 a.m. Men’s 75 Kg Vijender Singh vs Antony Fowler (ENG)
12.20 a.m. 4×400 m relay Women’s M. R. Poovamma, Tintu Luka, Debashree Majumdar, Ashwini Akkunji
1.20 a.m. 4×100 m relay Women’s Saradha Narayan, H M Jyothi, Srabani Nanda, Asha Roy
Day 10: Results and List of Participants
TBD=To be decided, IST=Indian Standard Time
Time (IST) | Event | Participants | Result |
2.30 p.m. | Badminton Men’s Singles Semifinal | Kashyap vs Ouseph (Eng) | Won 2-1 |
2.30 p.m. | Badminton Women’s Singles Semifinal | PV Sindhu vs Michellle Li (Canada) | Lost 0-2 |
3.30 p.m. | Badminton Men’s Singles Semifinal | Gurusaidutt vs D Wong (Singapore) | Lost 1-2 |
4.10 p.m. | Men’s Singles TT semifinal | Achanta Sharath Kamal vs Jian Zhan (Singapore) | Lost 0-4 |
4.30 p.m. | Badminton Women’s Doubles Semifinal | Gutta/Ashwini vs Malaysian | Won 2-0 |
5 p.m. | Hockey Men’s Semifinal | India vs New Zealand | Won 3-2 |
6.45 p.m. | Boxing Women’s 57-60 Kg | Laishram Sarita Devi vs Shelly Watts (Australia) | Silver |
7.15 p.m. | Boxing Men’s 49 Kg | Devendro Singh vs Paddy Barnes (North Ireland) | Silver |
8.15 p.m. | Squash Women’s Doubles Final | Dipika Pallikal/Joshna Chinappa vs Jenny Duncaff/Laura Massaro (Eng) | Gold |
8.53 p.m. | Diving 10 m platform | Siddharth Pardeshi | 11th |
10.30 p.m. | Badminton Men’s Singles Bronze | Gurusaidutt vs R. Ouseph (England) | Bronze |
10.30 p.m. | Badminton Women’s Singles Bronze | PV Sindhu | Bronze |
10.50 p.m. | Table Tennis Men’s Singles Bronze | Achanta vs Pitchford (England) | Lost |
11.10 p.m. | Men’s Triple Jump Final | Arpinder Singh | Bronze |
11.40 p.m. | Men’s Javelin Throw Final | Ravinder Singh Khaira, Vipin Kasana | Last |
11.45 p.m. | Boxing Men’s 69 Kg | Mandeep Jangra vs Scott Fitzgerald (ENG) | Silver |
12.15 a.m. | Boxing Men’s 75 Kg | Vijender Singh vs Antony Fowler (ENG) | Silver |
12.20 a.m. | 4×400 m relay Women’s Final | M. R. Poovamma, Tintu Luka, Debashree Majumdar, Ashwini Akkunji | Disqualified |
Leave a Reply