Hyderabad, India: Here is a list of the top 10 parterships by wickets for India and Australia.
Ind Vs Aus Tests Records: Partnerships
Batting Records
Test Series Record
Largest and Smallest Victories
Highest and Lowest Totals
Australia Partnerships
-
1st 217 DC Boon, GR Marsh Sydney 2 Jan 1986
2nd 236 SG Barnes, DG Bradman Adelaide 23 Jan 1948
3rd 222 AR Border, KJ Hughes Chennai 11 Sep 1979
4th 210 RT Ponting, MJ Clarke Adelaide 24 Jan 2008
5th 223* AR Morris, DG Bradman Melbourne 1 Jan 1948
6th 197 ML Hayden, AC Gilchrist Mumbai 27 Feb 2001
7th 173 A Symonds, GB Hogg Sydney 2 Jan 2008
8th 117 SM Katich, JN Gillespie Sydney 2 Jan 2004
9th 133 SR Waugh, JN Gillespie Kolkata 11 Mar 2001
10th 67 Henriques & Lyon, Chennai
Indian Partnerships
-
1st 289 Murali Vijay & Dhawan, Mohali, 2013
2nd 370 Murali Vijay & Pujara, Hyderabad, 2013
3rd 308 M Vijay, Tendulkar Bangalore 11 Oct 2010
4th 353 SR Tendulkar, VVS Laxman Sydney 2 Jan 2004
5th 376 VVS Laxman, R Dravid Kolkata 11 Mar 2001
6th 298* DB Vengsarkar, RJ Shastri Mumbai 15 Oct 1986
7th 101 M Azharuddin, M Prabhakar Adelaide 25 Jan 1992
8th 129 SR Tendulkar, Harbhajan Singh Sydney 2 Jan 2008
9th 140 Dhoni & Bhuvneswar Kumar, Chennai, 2013
10th 94 SM Gavaskar, NS Yadav India Adelaide 13 Dec 1985
Leave a Reply