Here is the batting, fielding and bowling performances of England players.
2011 Test Series: Indian Team Performance
2011 Test Series: Best Partnership
2011 Test Series: Leading Run Scorer
2011 Test Series: Bowling Records
2011 Test Series: Team Records
2011 Test Series: Fielding Records
* S = Stumping, C = Catches
Wickets
-
25-Stuart Broad
21-Anderson
16- Bresnan
13- Swann
4-Tremlett
5/65 by Anderson – 1st Test
6/46 by Broad – 2nd Test (including a hattrick)
5/48 by Bresnan – 2nd Test
6/106 by Swann – 3rd Test
Batting and Fielding Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100 | 50 | Catches |
Pietersen | 4 | 6 | 1 | 533 | 202* | 2 | 2 | 3 |
Ian Bell | 4 | 6 | 0 | 504 | 235 | 2 | 0 | 3 |
Cook | 4 | 6 | 0 | 348 | 294 | 1 | 0 | 5 |
Matt Prior | 4 | 6 | 2 | 271 | 103* | 1 | 2 | 16 (15c, 1s) |
Strauss | 4 | 6 | 1 | 223 | 87 | 0 | 1 | 5 |
Eoin Morgan | 4 | 6 | 0 | 194 | 104 | 1 | 1 | 3 |
Stuart Broad | 4 | 4 | 1 | 182 | 74* | 0 | 2 | 2 |
Bresnan | 3 | 3 | 1 | 154 | 90 | 0 | 2 | 0 |
Jonathan Trott | 2 | 4 | 0 | 98 | 70 | 0 | 1 | 0 |
Swann | 4 | 3 | 0 | 59 | 28 | 0 | 0 | 4 |
Bopara | 2 | 2 | 1 | 51 | 44* | 0 | 0 | 1 |
Anderson | 4 | 4 | 2 | 20 | 13 | 0 | 0 | 4 |
Tremlett | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 |
Leave a Reply