Here is the player profile for the Indian Test team against New Zealand announced for the two tests of the 2012 series in India.
New Zealand Player Profile
Ind vs NZ 2012 Series: Schedule and Results
Test Batting Records
Test Bowling Records
Test Fielding Records
Test Team Records
Coach: Fletcher, Captain: Dhoni, Wicketkeeper: Dhoni, Vice Captain: Gambhir
Debut in Tests: Rahane
Indian Team Batting Profile
Ct=Catch, Ing=Innings, St=Stumps, Avg.=Average
Name (Age) | Tests (Ing) | Runs (Avg.) | 100/50 | Highest | Ct/St |
Tendulkar (39) | 188 (311) | 15470 (55.44) | 51/65 | 248* | 113/0 |
Sehwag (33) | 96 (167) | 8178 (50.79) | 22/32 | 319 | 74/0 |
Gambhir (30) | 48 (87) | 3712 (45.26) | 9/19 | 206 | 33/0 |
Dhoni (31) | 67 (106) | 3509 (37.32) | 5/24 | 148 | 192/28 |
Zaheer Khan (33) | 83 (113) | 1114 (12.37) | 0/3 | 75 | 18/0 |
Raina (25) | 15 (26) | 710 (29.58) | 1/6 | 120 | 20/0 |
Kohli (23) | 8 (15) | 491 (47.66) | 1/3 | 116 | 10/0 |
Ishant Sharma (23) | 45 (67) | 432 | 0/0 | 31* | 11/0 |
Rahane (24) | 11 | 340 (30.90) | 0/2 | 18* | 3/0 |
Ashwin (25) | 6 (10) | 284 (35.50) | 1/1 | 103 | 1/0 |
Pujara (24) | 3 (5) | 107 (21.40) | 0/1 | 72 | 6/0 |
Badrinath (31) | 2 (3) | 63 (35.39) | 0/1 | 56 | 2/0 |
Umesh Yadav (24) | 15 | 26 | 0/0 | 18* | 3/0 |
Pragyan Ojha (25) | 14 (15) | 70 | 0/0 | 18* | 6/0 |
Piyush Chawla (23) | 2 (2) | 4 | 0/0 | 4 | 0/0 |
Indian Team Bowling Profile
Wkts=Wickets, Avg.=Average, w=wickets, Best=Best performance in a Test
Name (Age) | Tests | Wkts | 5w/10w | Best |
Zaheer Khan (33) | 83 (150) | 288 | 10/1 | 10/149 |
Ishant Sharma (23) | 45 (78) | 133 | 3/1 | 10/108 |
Pragyan Ojha (25) | 14 (28) | 62 | 2/0 | 6/47 |
Tendulkar | 188 | 45 | 0/0 | 3/10 |
Sehwag | 96 (89) | 40 | 1/0 | 5/104 |
Ashwin (25) | 6 | 31 | 2/0 | 9/128 |
Umesh Yadav (24) | 6 (10) | 23 | 1/0 | 5/93 |
Raina (25) | 15 (17) | 13 | 0/0 | 2/1 |
Chawla (23) | 2 | 3 | 0/0 | 2/66 |
Kohli (23) | 8 (3) | 0 | 0/0 | 0.00 |
Dhoni (31) | 67 (5) | 0 | 0/0 | 0.00 |
Gambhir (30) | 1 | 0 | 0/0 | 0/13 |
Leave a Reply