Here is the batting, fielding and bowling performances of KKR players in IPL 2012.
* S = Stumping, C = Catches
Wickets
- 8-Narine
6- Shakib
5-Rajat Bhatia
4-Balaji, Brett Lee
3-Kallis
1 – Doeschate
0-de Lange, Abdulla, Yusuf Pathan, Unadkat
Best Bowling
5/19 Narine vs Kings XI
Batting and Fielding Performances
Player | Match | Innings | Runs | Highest | 100/50 | 6s/4s | Catches |
Gambhir | 6 | 6 | 179 | 66 | 0/2 | 2/24 | 1 |
Bisla (wk) | 4 | 4 | 113 | 46 | 0/0 | 5/6 | 7(1s,6c) |
Manoj Tiwary | 6 | 5 | 105 | 59 | 0/1 | 1/9 | 4 |
Kallis | 6 | 6 | 93 | 31 | 0/0 | 2/6 | 1 |
Debabrata Das | 5 | 3 | 65 | 35 | 0/0 | 4/3 | 1 |
Brett Lee (Aus) | 4 | 3 | 42 | 25 | 0/0 | 3/3 | 0 |
Laxmi Shukla | 3 | 3 | 39 | 26 | 0/0 | 3/1 | 3 |
Yusuf Pathan | 6 | 5 | 23 | 15 | 0/0 | 1/1 | 1 |
Shakib (Ban) | 3 | 3 | 23 | 16 | 0/0 | 1/1 | 1 |
Rajat Bhatia | 6 | 4 | 22 | 8 | 0/0 | 0/2 | 1 |
Doeschate (Neth) | 3 | 3 | 22 | 11 | 0/0 | 1/1 | 1 |
Brendum McCullum (wk) | 3 | 3 | 26 | 15 | 0/0 | 0/5 | 1c |
Abdulla | 2 | 2 | 2 | 1* | 0/0 | 0/0 | 1 |
de Lange (SA) | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Narine (WI) | 4 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
Balaji | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 1 |
Unadkat | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Leave a Reply