IPL 7th edition has 8 teams. All teams will play 14 matches each, twice against each other before entering the Eliminator round at Abu Dhabi and India. Check the points table for the group stage.
Points Table
CSK= Chennai Super Kings, DD=Delhi Daredevils, KKR= Kolkata Knight Riders, KTK=Kochi Tuskers Kerala, KXIP=Kings XI Punjab, MI=Mumbai Indians, RCB=Royal Challengers Bangalore, RR=Rajasthan Royals, SRH= Sunrisers Hyderabad
M=Matches, W=won, L=Lost, NR=No Result, NRR=Net Run Rate
Team | M | W | L | NR | Points | NRR |
KXIP | 14 | 11 | 3 | 0 | 22 | +0.968 |
KKR | 14 | 9 | 5 | 0 | 18 | +0.418 |
CSK | 14 | 9 | 5 | 0 | 18 | +0.385 |
MI | 14 | 7 | 7 | 0 | 14 | +0.095 |
RR | 14 | 7 | 7 | 0 | 14 | +0.060 |
SRH | 14 | 6 | 8 | 0 | 12 | -0.399 |
RCB | 14 | 5 | 9 | 0 | 10 | -0.428 |
DD | 14 | 2 | 12 | 0 | 4 | -1.182 |
Leave a Reply