30 players have scored 47 centuries till the end of 47th match of IPL 2017. RCB trio rank on top 3 century scorers as Gayle has maximum IPL centuries ahead of his captain Virat Kohli. Gayle’s 4th IPL century was the fastest in the World hit on 30 balls. Players from 7 countries have scored centuries in IPL. Murali Vijay and Sehwag were the only Indians to score two centuries in IPL, which Kohli surpassed in 2016. CSK has got the maximum centuries against them, and RCB have hit the maximum centuries. Here is the complete record on centuries scored in IPL history.
Indian Premier League 2017: Schedule and Results
Facts About IPL Centuries
-
47 centuries scored till first 47th matches of IPL 2017.
4 centuries by Virat Kohli in 2016 is maximum by a player in one edition.
1st centurion of IPL: Brendum McCullum
1st centurion in an IPL final: Wriddhiman Saha
Centurion in Playoff: Manish Pandey, Sehwag
Fastest century in IPL: 30 balls by Chris Gayle
7 centuries in IPL 2016 is the maximum in one edition.
1st century by Indian was from Manish Pandey. This was 8th century of IPL.
30 Players have scored 47 centuries.
7 nations are part of IPL centuries list.
11 centuries make Aussies second in list behind 17 centuries by Indian players.
Team Records
Batting Records
Bowling Records
Centurions
Valthaty and Manish Pandey are the only players who scored centuries in IPL before representing country. Brendum McCullum has scored the highest runs in an IPL inning.
-
B McCullum (KKR) 158* 73 balls 10 4s 13 6s v RCB 2008
M Hussey (CSK) 116* 54 balls 8 4s 9 6s v KXIP 2008
Symonds (DC) 117* 53 balls 11 4s 7 6s vs RR 2008
Gilchrist (DC) 109* 47 balls 9 4s 10 6s MI 2008
Jayasuriya (MI) 114* 48 balls 9 4s 11 6s v CSK 2008
Shaun Marsh 115 69 balls 11 4s 7 6s v RR 2008
AB de Villiers (DD) 105* 54 balls 5 4s 6 6s v CSK 2009
Manish Pandey (RCB) 114* 73 balls 10 4s 4 6s v DC 2009
Yusuf Pathan (RR) 100 37 balls 9 4s 8 6s v MI 2010
Warner (DD) 107* 69 balls 9 4s 5 6s v KKR 2010
Murali Vijay 127 56 balls 8 4s 11 6s v RR 2010
Jayawardene (KXIP) 110* 59 14 4s 3 6s v KKR 2010
Valthaty (KXIP) 120* 63 balls 19 4s 2 6s v CSK 2011
Sachin Tendulkar (MI) 100* 66 balls 12 4s 3 6s vs KTK 2011
Chris Gayle (RCB) 102* 55 balls 10 4s 7 6s vs KKR 2011
Sehwag (DD) 118 56 balls 13 4s 6 6s 2011
Chris Gayle (RCB) 107 49 balls 10 4s 9 6s vs KXIP 2011
Gilchrist (KXIP) 106 55 balls 8 4s 9 6s vs RCB 2011
Rahane (RR) 103 60 balls 12 4s 5 6s vs RCB 2012
Pietersen (DD) 103* 64 balls 6 4s 9 6s, 2012
Warner (DD) 109* 54 balls 10 4s 7 6s , 2012
Rohit Sharma (MI) 109* 60 balls 12 4s 5 6s, 2012
Chris Gayle (RCB) 128 runs 62 balls 7 4s 13 6s, 2012
Murali Vijay 113 runs 58 balls 15 4s 4 6s, 2012
Shane Watson 101 runs 61 balls 6 4s 6 6s, 2013 (vs CSK)
Chris Gayle 175* runs 66 balls 13 4s 17 6s (Vs PWI), 2013
Raina 100* runs 53 balls 7 4s 6 6s, CSK vs KXIP, Chennai 2013
David Miller (KXIP) 101* runs 38 balls 8 4s, 7 6s, (Vs RCB), Mohali 2013
Phil Simmons (MI) 100* runs 61 balls 14 4s 2 6s, (Vs KXIP), Mumbai 2014
Sehwag (KXIP) 122 runs 58 balls 12 4s 8 5s, (Vs CSK), Mumbai 2014
Wriddhiman Saha (KXIP) 115 runs* 55 balls 10 4s 8 6s (Vs KKR in final), Bengaluru 2014
Brendum McCullum (CSK) 100* runs 56 balls 7 4s 9 6s (vs SRH), Chennai, 2015
Chris Gayle (RCB) 117 runs 57 balls 7 4s 12 6s (vs KXIP), Bangalore, 2015
AB de Villiers (RCB) 133 runs 59 balls 19 4s 4 6s (Vs MI), Mumbai, 2015
Shane Watson (RR) 104* runs 59 balls 9 4s 5 6s (vs KKR), Mumbai (BS), 2015
Quinton de Kock 108 51 balls 15 4s 3 6s DD vs RCB, Bengaluru, 2016
Virat Kohli 100* 63 balls 11 4s 1 six RCB vs GL, Rajkot 2016
Steven Smith 101 54 balls 8 4s 5 6s RPS vs GL, Pune, 2016
Virat Kohli 108* 58 balls 8 4s 76s RCB vs RPS, Bengaluru, 2016
Virat Kohli 109 55 balls 5 4s 8 6s RCB vs GL, Bengaluru, 2016
AB de Villiers 129* 52 balls 10 4s 12 6s RCB vs GL, Bengaluru, 2016
Virat Kohli 113 50 balls 12 4s 8 6s RCB vs KXIP Bengaluru, 2016
Sanju Samson 102 63 balls 8 4s 5 6s DD vs RPS Pune, 2017
Hashim Amla 104* 60 balls 8 4s 6 6s KXIP vs MI Indore, 2017
David Warner 126 59 balls 10 4s 8 6s SRH vs KKR Hyderabad, 2017
Ben Stokes 103* 63 balls 7 4s 6 6s RPS vs GL, Pune, 2017
Hashim Amla 104 60 balls 8 4s 5 6s KXIP vs GL, Mohali 2017
Number of Centuries in IPL Editions
The record of maximum centuries of first edition was broken in 2016 IPL edition, whereas pace friendly South African venue in 2009 saw only 2 centuries.
-
2008 – 6
2009 – 2
2010 – 4
2011 – 6
2012 – 6
2013 – 4
2014 – 3
2015 – 4
2016 – 7
2017 – 5
Century by Player Origin
Foreign players have scored more centuries than Indian players.
-
Number of Century By Foreign Players – 30
Number of Century By Indian Players – 17
Maximum Centuries by Team
Players from RCB have scored maximum centuries.
- 12 RCB
9 KXIP
7 DD
5 CSK
4 MI, RR
2 DC, RPS
1 KKR, SRH
Maximum Centuries against Teams
KKR has conceded maximum centuries.
-
7 – KKR
6 – KXIP, GL
5 – CSK, RCB
4 – DC, RR
3 – MI
2 – DD, RPS
1- KTK, PWI, SRH
Maximum Centuries by Players
The top three represent RCB in the list that contains 29 centurions of IPL.
-
5 Gayle
4 Kohli
3 AB de Villiers, David Warne
2 Brendum McCullum , Murali Vijay, Andy Gilchristr, Sehwag, Shane Watson, Hashim Amla
1 Michael Hussey, Symonds, Jayasuriya, Shaun Marsh, Manish Pandey, Yusuf Pathan, Jayawardene, Valthaty, Tendulkar, Rahane, Pietersen, Rohit Sharma, Raina, David Miller, Phil Simmons, Wriddhiman Saha, Quinton de Kock, Steven Smith, Sanju Samson, Ben Stokes
Maximum Centuries by Nations
Players from 7 countries have scored centuries in IPL.
-
17 centuries by 12 players –Ind: Kohli (4), Sehwag and Murali Vijay (2 each), Manish Pandey, Yusuf Pathan, Valthaty, Tendulkar, Rahane, Rohit Sharma, Raina, Wriddhiman Saha, Sanju Samson
11 centuries by 7 players – Aus: Daivd Warner (3), Shane Watson, Andy Gilchrist (2 each), Michael Hussey, Symonds, Shaun Marsh, Steven Smith
6 centuries by 2 players-WI: Gayle (5), Phil Simmons
7 centuries by 4 players-SA: AB de Villiers (3), 2 , Hashim Amla, 1 each David Miller, Quinton de Kock
2 centuries by 1 player – NZ: Brendum McCullum
2 centuries by 2 players-SL: Jayasuriya, Jayawardene
2 centuries by 2 players-Eng: Pietersen, Ben Stokes
Leave a Reply