England is the current T20 World Champion. They won the championship standing as an underdog. Considering the number of T20s they have been playing validates their crown. Pietersen is 22 runs away from being the first English batsmen to score 1000 runs in T20s. Morgan, Kieswetter and Bopara are matchwinning established T20 batsmen, while the bowling trio of Captain Broad, Swann and Bresnan with plenty of T20 wickets taken together, is ready to haunt the Indian batsmen again. Here is the T20 record of the England T20 team.
Batsmen
Player | T20 | Ing | Runs | Best | 50s | 100 | SR | 6s |
Pietersen | 31 | 31 | 978 | 79 | 5 | 0 | 143.19 | 27 |
Morgan | 17 | 17 | 520 | 85* | 3 | 0 | 135.77 | 17 |
Kieswetter | 10 | 10 | 248 | 63 | 1 | 0 | 115.88 | 12 |
Bopara | 12 | 11 | 210 | 55 | 1 | 0 | 99.05 | 1 |
Bresnan | 16 | 10 | 76 | 23* | 0 | 0 | 115.15 | 0 |
Swann | 23 | 10 | 48 | 15* | 0 | 0 | 117.07 | 0 |
Broad | 30 | 12 | 36 | 10* | 0 | 0 | 112.50 | 1 |
Jos Buttler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlers
Player | T20 | Ing | Wkts | Best | 3w+ | Eco | Avg |
Broad | 30 | 29 | 35 | 3/17 | 1 | 7.45 | 22.40 |
Swann | 23 | 22 | 32 | 3/14 | 1 | 6.58 | 16.25 |
Bresnan | 16 | 16 | 11 | 3/10 | 1 | 7.52 | 35.36 |
Dernback | 1 | 1 | 1 | 1/18 | 0 | 6 | 18 |
Samit Patel | 1 | 1 | 0 | 0/18 | 0 | 9 | – |
Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply