Appearing as the best balanced team they finished 2nd losing the final. Overall in 9 matches, New Zealand batsmen scored two centuries and 13 50s, and have taken 75 wickets in the World Cup 2015.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, Pakistan, Scotland, South Africa, Sri Lanka, West Indies, Zimbabwe
New Zealand Batting Statistics
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Guptill | 9 | 547 | 2/1 | 237 | 16/58 | 4 |
Brendon McCullum | 9 | 328 | 0/4 | 77 | 17/44 | 2 |
Elliott | 9 | 310 | 0/2 | 84* | 7/29 | 3 |
Corey Anderson | 9 | 231 | 0/2 | 75 | 9/22 | 1 |
Williamson | 9 | 234 | 0/1 | 57 | 2/28 | 3 |
Ross Taylor | 9 | 221 | 0/1 | 56 | 0/17 | 4 |
Ronchi | 9 | 73 | 0/0 | 29* | 1/11 | 1/10 |
Vettori | 9 | 50 | 0/0 | 16* | 1/6 | 6 |
Southee | 9 | 23 | 0/0 | 12* | 2/1 | 2 |
Milne | 6 | 1 | 0/0 | 1* | 0 | 4 |
Boult | 9 | 0 | 0/0 | 0* | – | 1 |
McClenaghan | 1 | — | — | — | — | 0 |
Matt Henry | 2 | — | — | — | — | 0 |
New Zealand Bowling Statistics
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Boult | 9 | 85 | 14 | 22 | 5/27 | 4.36 |
Tim Southee | 9 | 81 | 7 | 15 | 7/33 | 5.82 |
Vettori | 9 | 75.5 | 5 | 15 | 4/18 | 4.04 |
Corey Anderson | 9 | 36.1 | 1 | 14 | 3/18 | 6.47 |
Milne | 6 | 39.2 | 1 | 4 | 2/56 | 5.05 |
Elliott | 9 | 8 | 0 | 2 | 2/27 | 8.50 |
Matt Henry | 2 | 17.1 | 2 | 2 | 2/46 | 5.00 |
Williamson | 9 | 2 | 0 | 0 | 0/7 | 6.00 |
McClenaghan | 1 | 8 | 0 | 0 | 0/68 | 8.50 |
Leave a Reply