After being knocked out in the quarterfinal playing 7 matches, Batsmen scored 3 centuries and 8 half-centuries, and bowlers picked 52 wickets.
World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Team, Bowling
Team Batting and Bowling: Afghanistan, Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, Zimbabwe
West Indies Batting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Gayle | 6 | 340 | 1/1 | 215 | 26/17 | 5 |
Samuels | 7 | 230 | 1/0 | 133* | 5/20 | 2 |
Sammy | 7 | 177 | 0/1 | 89 | 6/17 | 1 |
Lendl Simmons | 7 | 173 | 1/1 | 102 | 8/14 | 2 |
Jason Holder | 7 | 155 | 0/2 | 57 | 9/12 | 2 |
Carter | 5 | 113 | 0/1 | 50* | 1/13 | 0 |
Dinesh Ramdin | 7 | 107 | 0/1 | 51 | 0/11 | 0/12 |
Andre Russell | 7 | 104 | 0/0 | 42* | 9/7 | 2 |
Dwayne Smith | 6 | 93 | 0/0 | 23 | 2/13 | 3 |
Johnson Charles | 2 | 58 | 0/1 | 55 | 2/9 | 0 |
Darren Bravo | 2 | 49 | 0/0 | 49* | 0/3 | 2 |
Jerome Taylor | 7 | 37 | 0/0 | 15* | 0/5 | 1 |
Benn | 3 | 10 | 0/0 | 9* | 0/2 | 1 |
Nikita Miller | 1 | – | -/0 | – | – | 0 |
Roach | 3 | 0 | 0/0 | 0* | 0 | 0 |
West Indies Bowling Statistics
Player | Matches | Overs | Maidens | Wickets | Best | Economy |
Jerome Taylor | 7 | 57.3 | 2 | 17 | 3/15 | 5.70 |
Andre Russell | 7 | 54 | 5 | 11 | 3/33 | 6.35 |
Holder | 7 | 58 | 6 | 9 | 4/27 | 6.05 |
Gayle | 6 | 18 | 0 | 5 | 2/21 | 5.38 |
Samuels | 6 | 28.1 | 4 | 3 | 1/25 | 5.03 |
Benn | 3 | 29 | 1 | 2 | 2/39 | 6.34 |
Sammy | 7 | 28 | 0 | 1 | 1/47 | 6.70 |
Nikita Miller | 1 | 6.3 | 0 | 1 | 1/48 | 7.38 |
Roach | 3 | 22 | 1 | 1 | 1/44 | 6.81 |
Dwayne Smith | 7 | 7 | 0 | 1 | 1/22 | 3.85 |
Lendl Simmons | 7 | 1 | 0 | 0 | 0/12 | 12.00 |
Leave a Reply