Here is a list of batsmen who have scored maximum runs in the tournament.
Dilshan emerged as the highest scorer of the tournament, followed by Tendulkar and Sangakkara.
Batsman | Innings | Runs | Highest | 100 | 50 | 6s |
Dilshan | 9 | 500 | 144 | 2 | 2 | 4 |
Tendulkar | 9 | 482 | 120 | 2 | 2 | 8 |
Sangakkara | 8 | 465 | 111 | 1 | 3 | 5 |
Jonathan Trott | 7 | 422 | 92 | 0 | 5 | 0 |
Tharanga | 9 | 395 | 133 | 2 | 1 | 2 |
Sehwag | 8 | 380 | 175 | 1 | 1 | 7 |
AB de Villiers | 5 | 353 | 134 | 2 | 1 | 1 |
Yuvraj | 8 | 362 | 113 | 1 | 4 | 3 |
Strauss | 7 | 334 | 158 | 1 | 1 | 3 |
Haddin | 6 | 332 | 88 | 0 | 4 | 5 |
Ross Taylor | 7 | 324 | 131* | 1 | 1 | 14 |
ten Doeschate (Neth) | 6 | 307 | 119 | 2 | 1 | 5 |
Hashim Amla | 7 | 306 | 113 | 1 | 2 | 0 |
Mahela Jayawardene | 7 | 304 | 103 | 2 | 1 | 1 |
D Smith (WI) | 7 | 300 | 107 | 1 | 2 | 2 |
G Gambhir | 8 | 296 | 69 | 0 | 3 | 0 |
Watson | 6 | 290 | 94 | 0 | 3 | 7 |
V Kohli | 9 | 282 | 100* | 1 | 1 | 2 |
Guptill | 8 | 262 | 86* | 0 | 2 | 4 |
B McCullum | 7 | 250 | 101 | 1 | 1 | 6 |
Misbah-ul-Haq | 6 | 248 | 83* | 0 | 3 | 3 |
Ian Bell | 7 | 245 | 81 | 0 | 2 | 2 |
C Obuya | 6 | 243 | 98* | 0 | 2 | 7 |
Umar Akhmal | 6 | 240 | 71 | 0 | 1 | 5 |
M Clarke | 6 | 233 | 93 | 0 | 2 | 1 |
Ervine (Zim) | 6 | 231 | 85 | 0 | 3 | 3 |
Bagai | 6 | 225 | 84 | 0 | 2 | 0 |
Kallis | 7 | 225 | 61 | 0 | 2 | 1 |
Duminy | 7 | 224 | 99 | 0 | 1 | 6 |
Hansra | 6 | 215 | 70* | 0 | 2 | 5 |
Hafeez | 8 | 215 | 61* | 0 | 1 | 1 |
Ponting | 6 | 206 | 104 | 1 | 0 | 1 |
NJ O’Brien (Ire) | 6 | 205 | 57* | 0 | 1 | 2 |
Kamran Akhmal | 7 | 202 | 50 | 0 | 1 | 0 |
KJ O’Brien (Ire) | 6 | 198 | 113 | 1 | 0 | 9 |
Taibu | 6 | 185 | 98 | 0 | 2 | 0 |
Younis Khan | 7 | 185 | 72 | 0 | 1 | 0 |
Ryder | 5 | 184 | 83 | 0 | 1 | 0 |
Imrul Kayes | 5 | 183 | 73* | 0 | 2 | 0 |
G Smith (SA) | 7 | 183 | 45 | 0 | 0 | 0 |
Pollard | 6 | 180 | 94 | 0 | 2 | 11 |
Porterfield | 6 | 180 | 75 | 0 | 2 | 1 |
Ed Joyce (Ire) | 6 | 176 | 84 | 0 | 1 | 0 |
Cooper (Neth) | 6 | 174 | 55 | 0 | 1 | 0 |
Gayle | 5 | 170 | 80 | 0 | 1 | 3 |
Borren (Neth) | 5 | 170 | 84 | 0 | 1 | 2 |
B Taylor (Zim) | 6 | 160 | 80 | 0 | 1 | 1 |
Stirling (Ire) | 6 | 157 | 101 | 1 | 0 | 2 |
Barresi | 6 | 153 | 44 | 0 | 0 | 2 |
Tamim Iqbal | 6 | 157 | 70 | 0 | 1 | 1 |
Sarwan | 6 | 155 | 49 | 0 | 0 | 1 |
Asad Shafiq (Pak) | 3 | 154 | 78* | 0 | 1 | 0 |
Bopara | 5 | 151 | 60* | 0 | 1 | 2 |
Dhoni | 7 | 134 | 91* | 0 | 1 | 1 |
Shakib Al Hasan | 6 | 142 | 55 | 0 | 1 | 0 |
Darren Bravo | 6 | 134 | 73 | 0 | 1 | 4 |
Pietersen | 4 | 131 | 59 | 0 | 1 | 2 |
Morgan | 3 | 120 | 63 | 0 | 2 | 0 |
G Wilson (Ire) | 3 | 119 | 61 | 0 | 1 | 4 |
Chanderpaul | 4 | 114 | 44* | 0 | 0 | 2 |
Cremer (Zim) | 4 | 99 | 37 | 0 | 1 | 0 |
N McCullum | 5 | 91 | 52 | 0 | 1 | 2 |
H Patel | 2 | 85 | 54 | 0 | 1 | 4 |
Razzaq (Pak) | 4 | 81 | 62 | 0 | 1 | 0 |
Cusack (Ire) | 4 | 80 | 47 | 0 | 0 | 1 |
Rizwan Cheema | 5 | 74 | 37 | 0 | 0 | 4 |
Chanderpaul | 3 | 70 | 35 | 0 | 0 | 1 |
M Hussey | 3 | 69 | 54 | 0 | 1 | 1 |
Raqibul Hasan | 4 | 66 | 38 | 0 | 0 | 1 |
D Obuya | 4 | 65 | 51 | 0 | 1 | 0 |
Chamara Silva | 3 | 64 | 57 | 0 | 1 | 0 |
Pathan | 6 | 74 | 30 | 0 | 0 | 5 |
SC Williams | 2 | 58 | 28 | 0 | 0 | 1 |
Mooney (Ire) | 5 | 56 | 33* | 0 | 0 | 0 |
C White | 4 | 54 | 22* | 0 | 0 | 0 |
J Siddique | 3 | 52 | 37 | 0 | 0 | 1 |
Grooth (Neth) | 5 | 50 | 28 | 0 | 0 | 0 |
Russel | 2 | 49 | 49 | 0 | 0 | 3 |
Ingram | 1 | 46 | 46 | 0 | 0 | 0 |
Collingwood | 3 | 45 | 30* | 0 | 0 | 0 |
Vettori | 1 | 44 | 44 | 0 | 0 | 0 |
Luke Wright | 2 | 451 | 44 | 0 | 0 | 0 |
Leave a Reply