Hyderabad, India: Here is the batting, bowling and fielding performances of Shane Warne in all the editions of IPL.
History of Tendulkar Vs Warne Rivalry in IPL
Captain Performance
As a captain he created sort of records by inspiring his team of inexperienced players to the championships in first edition. But later in remaining 3 editions his team never gave consistent performances.
Year | Matches | Win | Loss | NR | NRR |
2008 | 14 | 11 | 3 | 0 | +0.632 |
2009 | 14 | 6 | 7 | 1 | -0.352 |
2010 | 14 | 6 | 8 | 0 | -0.514 |
2011 | 14 | 6 | 7 | 1 | -0.691 |
2008-11 | 56 | 29 | 25 | 2 | 0.00 |
* I=innings, O=Overs, M=Maiden, W=Wickets, Avg. Average, SR= Strike Rate, Eco=Economy Rate, C = Catches
Bowling and Fielding Performances
With 57 wickets in 54 innings, he retired from IPL in the top 5 wicket-takers.
Year | Match | I | O | M | W | Avg | SR | Eco | C |
2008 | 15 | 15 | 52 | 1 | 19 | 21.26 | 16.4 | 7.76 | 6 |
2009 | 13 | 13 | 50 | 0 | 14 | 26.07 | 21.4 | 7.30 | 6 |
2010 | 14 | 14 | 50 | 0 | 11 | 34.63 | 27.2 | 7.62 | 2 |
2011 | 13 | 12 | 47 | 0 | 13 | 22.84 | 21.6 | 6.31 | 2 |
2008-11 | 55 | 54 | 199 | 1 | 57 | 25.38 | 20.9 | 7.27 | 16 |
Batting and Fielding Performances
Year | M | I | R | NO | H | 4s | 6s | Avg |
2008-11 | 55 | 29 | 198 | 9 | 34* | 14 | 7 | 9.90 |
Leave a Reply