2002 Series saw India losing again, despite the presence of Fab 4.
Result of Other Test Series
Ind vs WI 2002 Test Series: Hooper Outplays Indian Fab Four
Ind vs WI 2002 Test Series: Statistics and Records
Captains: Hooper (WI), Ganguly (Ind)
2002 Series Test results
T=Total Tests, MOM-Man of the Series, WI-West Indies, Ind-India, f/o – Follow on, dec= declare
Test No. | Venue | Result | WI Score | Ind Score | MOM |
First | Georgetown | Draw | 501 | 395/7 | Hooper (233) |
Second | Port of Spain | Ind, 37 runs | 245 and 275 | 339 and 218 | Laxman (69*, 74) |
Third | Bridgetown | WI, 10 wkts | 394 and 5/0 | 102 and 296 | Dillon (8 wkts) |
Fourth | St John’s | Draw | 629/9d | 513/9d | Ajay Ratra (115*) |
Fifth | Kingston | WI, 155 runs | 422 and 197 | 212 and 252 | Hinds (113, 6) |
Leave a Reply