
Here is a list of batsmen who have scored more than 75 runs in the 3-match bilateral Test series. Dravid emerged as the leading scorer of the series.
Batsman | Matches | Innings | Runs | Not Out | Highest | 100 | 50 |
Dravid (Ind) | 3 | 6 | 251 | 1 | 112 | 1 | 1 |
Laxman (Ind) | 3 | 6 | 243 | 1 | 87 | 0 | 3 |
Chanderpaul (WI) | 3 | 6 | 241 | 1 | 116* | 1 | 0 |
Raina (Ind) | 3 | 6 | 232 | 0 | 82 | 0 | 3 |
Darren Bravo | 3 | 6 | 205 | 1 | 73 | 0 | 2 |
Barath (WI) | 3 | 6 | 150 | 0 | 64 | 0 | 1 |
Mukund (Ind) | 3 | 6 | 147 | 0 | 62 | 0 | 1 |
Baugh (WI) | 3 | 6 | 144 | 1 | 60 | 0 | 1 |
Kirk Edwards (WI) | 1 | 2 | 116 | 0 | 110 | 1 | 0 |
Dhoni (Ind) | 3 | 5 | 97 | 0 | 74 | 0 | 1 |
Samuels (WI) | 2 | 3 | 96 | 1 | 78* | 0 | 1 |
Harbhajan (Ind) | 2 | 3 | 80 | 0 | 70 | 0 | 1 |
Kohli (Ind) | 3 | 5 | 76 | 0 | 30 | 0 | 0 |
Leave a Reply