Starting from 1932 till the end of 2016 test series, India and England played 32 Test Series. India has won 11 of them, 4 ended in draw, while England won 17 of them. In fact it took 5 series for India to avoid continuous defeat and 8 series to emerge winner. With the emergence of Fab Four the dice has turned sides. Since 1996 Home series, England has failed to win 5 series, losing 3 of them. But 2011 saw the clean sweep by England snatching Test crown from India, and then in 2013 they defeated India at home too, and then another thumping in the last series at England. Under Kohli, India registered its biggest win ever against England in 2016.
Ind vs Eng 2018 Series Fixture and Results
List of Series with results
T=Total Tests, Eng-England, Ind-India
Venue | Series | Eng Captain | Ind Captain | Score (T) | Winner |
Eng | 1932 | Jardine | CK Nayudu | 1-0 (1) | Eng |
Ind | 1933/34 | Jardine | CK Nayudu | 2-0 (3) | Eng |
Eng | 1936 | G Allen | Vizianagram | 2-0 (3) | Eng |
Eng | 1946 | Wally Hammond | Nawab of Pataudi Sr. | 1-0 (3) | Eng |
Ind | 1951/52 | N Howard | Vijay Hazare | 1-1 (5) | Draw |
Eng | 1952 | Len Hutton | Vijay Hazare | 3-0 (4) | Eng |
Eng | 1959 | Peter May & Cowdrey | D Gaekwad & P Roy | 5-0 (5) | Eng |
Ind | 1961/62 | E Dexter | Nari Contractor | 2-0 (5) | Ind |
Ind | 1963/64 | M Smith | Nawab of Pataudi Jr. | 0-0 (5) | Draw |
Eng | 1967 | D Close | Nawab of Pataudi Jr. | 3-0 (3) | Eng |
Eng | 1971 | Ray Illingworth | Ajit Wadekar | 1-0 (3) | Ind |
Ind | 1972/73 | A Lewis | Ajit Wadekar | 2-1 (5) | Ind |
Eng | 1974 | Mike Denness | Ajit Wadekar | 3-0 (3) | Eng |
Ind | 1976/77 | A Greig | Bishan Bedi | 3-1 (5) | Eng |
Eng | 1979 | Brearley | Venkataraghavan | 1-0 (4) | Eng |
Ind (Golden Jubilee Test) | 1979/80 | Brearley | Viswanath | 1-0 (1) | Eng |
Ind | 1981/82 | K Fletcher | Gavaskar | 1-0 (6) | Ind |
Eng | 1982 | R Wills | Gavaskar | 1-0 (3) | Eng |
Ind | 1984/85 | David Gower | Gavaskar | 2-1 (5) | Eng |
Eng | 1986 | David Gower & Gatting | Kapil Dev | 2-0 (3) | Ind |
Eng | 1990 | Graham Gooch | Azharuddin | 1-0 (3) | Eng |
Ind | 1992/93 | Graham Gooch | Azharuddin | 3-0 (3) | Ind |
Eng | 1996 | Atherton | Azharuddin | 1-0 (3) | Eng |
Ind | 2001/02 | Nasser Hussain | Ganguly | 1-0 (3) | Ind |
Eng | 2002 | Nasser Hussain | Ganguly | 1-1 (4) | Draw |
Ind | 2005/06 | Flintoff | Dravid | 1-1 (3) | Draw |
Eng | 2007 | Vaughan | Dravid | 1-0 (3) | Ind |
Ind | 2008/09 | Kevin Pietersen | Dhoni | 1-0 (2) | Ind |
Eng | 2011 | Strauss | Dhoni | 4-0 (4) | Eng |
Ind | 2013 | Cook | Dhoni | 2-1 (4) | Eng |
Eng | 2014 | Cook | Dhoni | 3-1 (5) | Eng |
Ind | 2016 | Cook | Kohli | 4-0 (5) | Ind |
Leave a Reply