Here is the batting, fielding and bowling performances of DD players in IPL 2012.
* S = Stumping, C = Catches
Wickets
- 12- Morne Morkel
6-Umesh Yadav, Nadeem
3- Bracewell
2- Merwe, Agarkar, Irfan
1-Maxwell
0- Pietersen
Batting and Fielding Performances
Player | Match | Innings | Runs | Highest | 100/50 | 6s/4s | Catches |
Pietersen (Eng) | 3 | 3 | 155 | 103* | 1/0 | 11/10 | 1 |
Sehwag | 5 | 5 | 92 | 33 | 0/0 | 3/8 | 2 |
Irfan | 5 | 3 | 71 | 42* | 0/0 | 4/4 | 1 |
Naman Ojha (wk) | 5 | 4 | 61 | 33 | 0/0 | 1/9 | 5 (4c,1s) |
Finch | 2 | 2 | 55 | 30 | 0/0 | 0/8 | 0 |
Mahela (SL) | 4 | 3 | 43 | 20* | 0/0 | 0/3 | 2 |
Nagar | 4 | 2 | 39 | 23* | 0/0 | 0/5 | 4 |
Ross Taylor (NZ) | 2 | 2 | 24 | 13 | 0/0 | 0/2 | 2 |
Venugopal | 3 | 1 | 18 | 18 | 0/0 | 0/1 | 0 |
Bracewell | 1 | 1 | 12 | 12* | 0/0 | 0/1 | 1 |
Maxwell | 2 | 2 | 6 | 3* | 0/0 | 0/0 | 0 |
van der Merwe | 2 | 0 | 0 | 0 | 0/0 | 0 | 1 |
Morne Morkel | 5 | 1 | 2 | 2* | 0/0 | 0/0 | 1 |
Umesh Yadav | 5 | 0 | 0 | 0 | 0/0 | 0 | 1 |
Nadeem | 5 | 0 | 0 | 0 | 0/0 | 0 | 1 |
Agarkar | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Leave a Reply