Ind in SL 2012: Sri Lankan Player Profile

Here is the ODI record of the Sri Lankan squad for the Indian challenge at Home in the 2012 series. The profile includes batting and bowling profile of all players in the squad.

Ind vs SL ODI History
Squads
Ind vs SL 2012 Series Fixture and Results
Indian Team Profile

SL Batting Profile
Ct=Catch, St=Stumps, Avg.=Averagee

Name (Age) ODIs Runs (Avg.) 100/50 Ct/St
Mahela Jayawardene 378 10692 (33.41) 15/67 192/0
Kumar Sangakkara (34) 330 10636 (38.25) 13/72 324/81
Dilshan (35) 243 6613 (35.55) 13/26 96/1
Upul Tharanga (27) 150 4661 (34.27) 12/25 30/0
Angelo Mathews (25) 76 1537 (34.15) 0/10 20/0
Chandimal (22) 40 1187 (37.09) 2/8 16/1
Kapugedera (25) 91 1512 (22.23) 0/8 29/0
Thirimanne (22) 23 460 (28.75) 0/3 10/0
Kulasekara (29) 122 879 (16.27) 0/2 31/0
Perera (23) 39 412 (16.48) 0/1 16/0
Malinga (28) 122 327 (7.60) 0/1 16/0
Jeevan Mendis (29) 20 230 (19.16) 0/0 4/0
Senanayake (27) 6 56 (28.00) 0/0 2/0
Herath (34) 31 39 (7.80) 0/0 7/0
Udana (24) 0 0 0/0 0/0

SL Bowling Profile
Wkts=Wickets, Avg.=Average, w=wickets, Best=Best performance in an ODI

Kumar Sangakkara, Tharanga, Dinesh Chandimal have not bowled in ODIs.

Player (Age) ODIs Wkts 5w/4w Best
Malinga (28) 122 192 5/6 6/38
Kulasekara (29) 122 131 0/2 4/40
Dilshan (35) 243 67 0/3 4/4
Perera (23) 39 59 3/2 6/44
Mathews (25) 76 43 1/0 6/20
Herath (34) 31 24 0/0 3/28
Jeevan Mendis (29) 20 16 0/0 3/36
Mahela (35) 378 7 0/0) 2/56
Senanayake (27) 6 6 0/0 2/38
Kapugedera (25) 91 2 0/0 1/24
Thirimanne (22) 23 1 0/0 1/25
Udana (25) 0 0 0/0 0

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.