Here is the player profile for the New Zealand Test team against India announced for the two tests of the 2012 series in India.
Indian Player Profile
Ind vs NZ 2012 Series: Schedule and Results
Test Batting Records
Test Bowling Records
Test Fielding Records
Test Team Records
Coach: Mike Hesson, Captain: Ross Taylor, Wicketkeeper: McCullum and Kruger van Wyk
Indian Team Batting Profile
Ct=Catch, Ing=Innings, St=Stumps, Avg.=Average
Name (Age) | Tests (Ing) | Runs (Avg.) | 100/50 | Highest | Ct/St |
Brendum McCullum (30) | 66 (114) | 3891 (36.36) | 23/6 | 225 | 172/11 |
Ross Taylor (28) | 39 (71) | 2868 (42.80) | 16/6 | 154* | 66/0 |
Guptill (25) | 24 (45) | 1547 (35.15) | 11/2 | 189 | 24/0 |
Daniel Flynn (27) | 18 (33) | 799 (40.39) | 4/0 | 95 | 8/0 |
Kane Williamson (22) | 14 (25) | 770 (32.08) | 4/2 | 131 | 9/0 |
James Franklin (31) | 27 (38) | 683 (21.34) | 2/1 | 122* | 11/0 |
Southee (23) | 18 (30) | 510 | 2/0 | 77* | 8/0 |
BJ Watling (27) | 8 (15) | 360 | 1/1 | 102* | 14/0 |
Jeetan Patel (32) | 13 (18) | 188 | 0/0 | 27* | 8/0 |
Kruger van Wyk (32) | 5 (9) | 185 | 0/0 | 39 | 11/0 |
Doug Bracewell (21) | 9 (16) | 142 (10.14) | 0/0 | 39 | 2/0 |
Chris Martin (37) | 69 (100) | 123 | 0/0 | 12* | 14/0 |
Trent Boult (23) | 4 (6) | 73 (73.40) | 0/0 | 33* | 1/0 |
Neil Wagner (26) | 2 (4) | 46 | 0/0 | 23 | 1/0 |
Tarun Nethula (29) | 5 (3) | 12 | 0/0 | 9* | 2/0 |
Indian Team Bowling Profile
Wkts=Wickets, Avg.=Average, w=wickets, Best=Best performance
in a Test
Name (Age) | Tests | Wkts | 5w/10w | Best |
Chris Martin (37) | 69 (124) | 229 | 10/1 | 11/180 |
James Franklin | 27 (49) | 80 | 3/0 | 6/119 |
Southee | 18 (32) | 45 | 1/0 | 5/55 |
Jeetan Patel | 13 (24) | 40 | 1/0 | 5/110 |
Doug Bracewell | 9 (18) | 37 | 2/0 | 6/40 |
Trent Boult | 4 (8) | 12 | 0/0 | 3/29 |
Kane Williamson (22) | 14 (16) | 8 | 0/0 | 2/47 |
Tarun Nethula (29) | 5 (5) | 5 | 0/0 | 2/41 |
Guptill | 24 (12) | 5 | 0/0 | 3/37 |
Neil Wagner (26) | 2 (4) | 4 | 0/0 | 2/24 |
Ross Taylor (23) | 39 (6) | 2 | 0/0 | 2/4 |
Brendum McCullum (30) | 66 (1) | 0 | 0/0 | 0.00 |
Leave a Reply