IPL 6th edition has 9 teams. All teams will play 16 matches, twice against each other before entering the Eliminator round. Check the points table for the group stage.
Points Table
CSK= Chennai Super Kings, DD=Delhi Daredevils, KKR= Kolkata Knight Riders, KTK=Kochi Tuskers Kerala, KXIP=Kings XI Punjab, MI=Mumbai Indians, PWI=Pune Warriors, RCB=Royal Challengers Bangalore, RR=Rajasthan Royals, SH= Sunrisers Hyderabad
M=Matches, W=won, L=Lost, NR=No Result, NRR=Net Run Rate
Team | M | W | L | NR | Points | NRR |
CSK | 16 | 11 | 5 | 0 | 22 | +0.530 |
MI | 16 | 11 | 5 | 0 | 22 | +0.441 |
RR | 16 | 10 | 6 | 0 | 20 | +0.322 |
SH | 16 | 10 | 6 | 0 | 20 | +0.003 |
RCB | 16 | 9 | 7 | 0 | 18 | +0.457 |
KXIP | 16 | 8 | 8 | 0 | 16 | +0.226 |
KKR | 16 | 6 | 10 | 0 | 12 | -0.095 |
PWI | 16 | 4 | 12 | 0 | 8 | -1.006 |
DD | 16 | 3 | 13 | 0 | 6 | -0.848 |
Leave a Reply