Royal Challengers Bangalore has been one of the most successful teams of IPL, second best after CSK if one considers the number of semifinals reached. Surprisingly their match win and loss ratio is slightly better than KKR. They have been not only twice Runners-up in 2009, 2011 and 2016, but are also the Runners-up of CLT20 in 2011. Earlier they had the destructive trio of Gayle, AB de Villiers and Kohli. Check their IPL record against all teams
Indian Premier League 2017: Schedule, Auction, Squad
RCBs Matches and Results in 2013
IPL 2013 Team Statistics: Royal Challengers Bangalore
Record Against IPL Teams
CSK= Chennai Super Kings, DD=Delhi Daredevils, KKR= Kolkata Knight Riders, KTK=Kochi Tuskers Kerala, KXIP=Kings XI Punjab, MI=Mumbai Indians, PWI=Pune Warriors, RCB=Royal Challengers Bangalore, RR=Rajasthan Royals, SRH= Sunrisers Hyderabad, GL=Gujarat Lions, RPS=Royal Pune Supergiants
Win:Loss:No Result
x=No result
Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
DD | 0:2 | 1:1 | 0:2 | 1:0 | 2:0 | 2:0 | 2:0 | 1:1 | 1:1 | 10:7 |
RR | 0:2 | 1:1 | 2:0 | 1:X | 1:1 | 1:1 | 0:2 | 2:0:1 | – | 7:7:2 |
KKR | 0:2 | 2:0 | 1:1 | 2:0 | 0:2 | 1:1 | 0:2 | 1:0:1 | 1:1 | 8:9:1 |
KXIP | 0:2 | 1:1 | 2:0 | 1:1 | 1:1 | 0:2 | 0:2 | 1:1 | 2:0 | 8:10 |
CSK | 1:1 | 1:2 | 1:1 | 1:3 | 1:X | 1:1 | 1:1 | 0:3 | – | 6:11:1 |
DC | 2:0 | 1:2 | 1:2 | 0:1 | 1:1 | – | – | – | – | 5:6 |
MI | 1:1 | 1:1 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 0:2 | 8:11 |
PWI | – | – | – | 2:0 | 2:0 | 1:1 | – | – | – | 5:1 |
KTK | – | – | – | 1:0 | – | – | 1:0 | |||
SRH | – | – | – | – | – | 1:1 | 1:1 | 1:1 | 1:2 | 4:5 |
GL | – | – | – | – | – | – | – | – | 2:1 | 2:1 |
RPS | – | – | – | – | – | – | – | – | 2:0 | 2:0 |
12 | 4:10 | 9:7 | 8:8 | 10:6 | 8:7 | 9:7 | 6:9 | 8:7:1 | 11:7 | 72:68:2 |
Leave a Reply