Asian Games: Indian Medals in Every Edition

India has won overall 545 medals till 2010 Asian Games. The list provides details about how many medals India won in every edition.

Indian Events in Asian Games 2014

Medals By Events

Year Gold Silver Bronze Total
1951 15 16 20 51
1954 5 4 8 17
1958 5 4 4 13
1962 10 13 10 22
1966 7 3 11 21
1970 6 9 10 25
1974 4 12 12 28
1978 11 11 6 28
1982 13 19 25 57
1986 5 9 23 37
1990 1 8 14 23
1994 4 3 16 23
1998 7 11 17 35
2002 11 12 13 36
2006 10 17 26 53
2010 14 17 34 65
16 128 168 249 545

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.