The 7th edition of BWF Super Series Masters 2014 hosts top 8 ranked players in the five events that include Men’s and Women’s Singles, Men’s, Women’s and Mixed Doubles team. Participants from 10 countries are competing as Chinese are the top seeds in Singles, and Mixed Doubles, while Korean and Japanese are the top ranked in Men’s and Women’s Doubles, respectively.
Past Winners of Badminton Super Series Masters Final
Indian Performance in 6 Editions
Saina’s Performance in 5 editions
Representation by Country
Doubles team members are considered as 1.
- China: 9
Korea: 8
Japan: 6
Denmark: 5
Indonesia: 4
Thailand: 2
India: 2
Taipei: 2
England: 1
Germany: 1
Among the original top 8 ranked, only in Men’s Doubles events all the top 8 are participating.
- Men’s Singles 2nd seed Chong Wei Lee of Malaysia is not playing.
In Women’s Singles top seed Xuerui Li is not playing.
In Women’s Doubles, 6th, 7th and 8th seeded Chinese pair are not playing.
In Mixed Doubles, 8th and 9th seed Chinese pairs are not playing.
Men’s Singles Players by Rank in All the Events
Rank | Names | Country |
1 | Long Chen | China |
2 | Jan O Jorgensen | Denmark |
3 | Wan Ho Son | Korea |
4 | K Srikanth | India |
5 | Kento Momota | Japan |
6 | Hans-Kristian Vittinghus | Denmark |
7 | Tommy Sugiarto | Indonesia |
8 | Kenichi Tago | Japan |
Women’s Singles Players by Rank in All the Events
Rank | Names | Country |
1 | Shixian Wang | China |
2 | Yihan Wang | China |
3 | Saina Nehwal | India |
4 | Ratchanok Intanon | Thailand |
5 | Ji Hyun Sung | Korea |
6 | Tzu Ying Tai | Taipei |
7 | Yeon Ju Bae | Korea |
8 | Yamaguchi Akane | Japan |
Men’s Doubles Players by Rank in All the Events
Rank | Names | Country |
1 | LEE Yong Dae & YOO Yeon Seong | Korea |
2 | LEE Sheng Mu & TSAI Chia Hsin | Taipei |
3 | Hiroyuki ENDO & Kenichi HAYAKAWA | Japan |
4 | Mohammad AHSAN & Hendra SETIAWAN | Indonesia |
5 | LIU Xiaolong & QIU Zihan | China |
6 | CHAI Biao & HONG Wei | China |
7 | Mathias BOE & Carsten MOGENSEN | Denmark |
8 | KO Sung Hyun & SHIN Baek Choel | Korea |
Women’s Doubles Players by Rank in All the Events
Rank | Names | Country |
1 | Misaki MATSUTOMO & Ayaka TAKAHASHI | Japan |
2 | Reika KAKIIWA & Miyuki MAEDA | Japan |
3 | TIAN Qing & ZHAO Yunlei | China |
4 | Christinna PEDERSEN & Kamilla RYTTER JUHL | Denmark |
5 | LUO Ying & LUO Yu | China |
6 | CHANG Ye Na & KIM So Yeong | Korea |
7 | JUNG Kyung Eun & KIM Ha Na | Korea |
8 | Nitya Krishinda MAHESWARI & Greysia POLII | Indonesia |
Mixed Doubles Players by Rank in All the Events
Rank | Names | Country |
1 | XU Chen & MA Jin | China |
2 | ZHANG Nan & ZHAO Yunlei | China |
3 | Tontowi AHMAD & Liliyana NATSIR | Indonesia |
4 | KO Sung Hyun & KIM Ha Na | Korea |
5 | Sudket PRAPAKAMOL & Saralee THOUNGTHONGKAM | Thailand |
6 | Chris ADCOCK & Gabrielle ADCOCK | England |
7 | Joachim FISCHER NIELSEN & Christinna PEDERSEN | Denmark |
8 | Michael FUCHS & Birgit MICHELS | Germany |
Leave a Reply