The hosts scored twin centuries but apart from Dennis Amiss and Keith Fletcher none else could aggregate 100 runs in 4 matches. The bowlers did a better job as a unit, but none proved exceptional at the World arena and they lost the semifinal.
2015 World Cup: Complete Fixture in Indian Time
1975 World Cup: Tournament Summary
Summary
- Matches: 4 (Including Semifinal)
100s: 2
50s: 5
6s: 8
4s: 81
5wkt: 0
Best Economy: 1.80 John Snow
Maidens: 41
England Battting
Player | Matches | Runs | 100/50 | Highest | 6s/4s | Catches |
Dennis Amiss | 4 | 243 | 1/1 | 137 | 0/28 | 1 |
Keith Fletcher | 4 | 207 | 1/1 | 131 | 1/17 | 1 |
Mike Denness | 4 | 113 | 0/0 | 37* | 2/5 | 0 |
FC Hayes | 3 | 90 | 0/1 | 52 | 2/12 | 0 |
CM Old | 4 | 89 | 0/1 | 51* | 3/7 | 1 |
B Wood | 3 | 83 | 0/1 | 77 | 0/7 | 0 |
Jameson | 2 | 32 | 0/0 | 21 | 0/2 | 0 |
Tony Greig | 4 | 29 | 0/0 | 9 | 0/1 | 0 |
APE Knott | 4 | 18 | 0/0 | 18* | 0/1 | 1 |
GG Arnold | 3 | 18 | 0/0 | 18* | 0/2 | 1 |
P Lever | 4 | 5 | 0/0 | 5 | 0/0 | 1 |
Snow | 4 | 2 | 0/0 | 2 | 0/0 | 0 |
Underwood | 2 | – | – | – | – | – |
England Bowling
Player | Matches | Overs | Maidens | Wickets | Best | 4/5wkts |
CM Old | 4 | 32.3 | 8 | 7 | 3/29 | 0 |
JA Snow | 3 | 36 | 8 | 6 | 4/11 | 1/0 |
Tony Greig | 4 | 31 | 2 | 6 | 4/45 | 1/0 |
P Lever | 4 | 36 | 3 | 5 | 3/32 | 0 |
GG ARnold | 3 | 29.4 | 7 | 3 | 1/15 | 0 |
Underwood | 2 | 22 | 7 | 2 | 2/30 | 0 |
B Wood | 3 | 12 | 5 | 0 | 0 | 0 |
Jameson | 2 | 2 | 1 | 0 | 0 | 0 |
Leave a Reply