World Cup 2015 Records: Most Runs

After final, Guptill emerged as the top most scorer of the tournament. 80 batsmen have aggregated 100 or more runs. Earlier, after 42 matches at the end of Group Stage, 76 batsmen have aggregated 100 or more runs. Coetzer of Scotland, Brendan Taylor, Sean Williams of Zimbabwe and UAEs Shaiman Anwar, who become the leader for a day feature in the top 10 run scorers of the tournament list till the end of Group Stage matches. The list includes batsmen who have completed 150 runs in the World Cup 2015.

Number of Players from Teams in 100+ League

    8 West Indies
    7 Australia, Ireland, South Africa
    6 Bangladesh, India, New Zealand, Pakistan
    5 England, Sri Lanka, Zimbabwe
    4 Scotland, United Arab Emirates
    3 Afghanistan

World Cup 2015: Schedules and Results
World Cup 2015 Statistics: Batting, Bowling, Team

Till The End of 46 Matches@QF3

    400-500: Guptill (556), Sangakkara (541), AB de Villiers (482), Brendan Taylor (433), Dhawan (412), Smith (401)
    300-400: 8 Players (Dilshan, Mahmudullah, Sean Williams, Misbah, Shaiman Anwar, Hashim Amla, Kohli)
    200-300: 18 Players
    100-200: 50 Players

Batsmen Scoring 150 runs or more

Player Matches Runs 100/50 Highest 6s/4s
Guptill 9 547 2/1 237 16/58
Sangakkara 7 542 4/0 124 7/57
AB de Villiers 8 482 1/3 162* 21/43
Brendan Taylor 6 433 2/1 138 12/43
Dhawan 8 412 2/1 137 9/48
Smith 8 401 1/4 105 4/37
Dilshan 7 395 2/1 161* 3/46
Faf du Plessis 7 380 1/3 109 4/28
Mahmudullah 6 365 2/1 128* 6/30
Misbah 7 350 0/4 76 7/25
Warner 8 345 1/0 178 9/38
Gayle 6 340 1/1 215 26/17
SC Williams 6 339 0/3 96 6/29
Hashim Amla 8 333 1/1 159 5/35
Rohit 8 330 1/2 137 9/33
Brendon McCullum 9 328 0/4 77 17/44
David Miller 6 324 1/0 138 14/21
Maxwell 8 324 1/2 102 14/35
Shaiman Anwar 6 311 1/2 106 4/34
Elliott 9 310 0/2 84* 7/29
Virat Kohli 8 305 1/0 107 1/29
Thirimanne 7 302 1/2 139* 2/29
Mushfiqur Rahim 6 298 0/3 89 5/26
Raina 8 284 1/1 110* 8/25
Finch 8 280 1/1 135 6/26
Porterfield 6 275 1/1 107 3/22
Ian Bell 6 262 0/3 63 0/27
Samiullah Shenwari 6 254 0/2 96 6/22
Coetzer 6 253 1/1 156 4/33
Ed Joyce 6 246 1/1 112 5/23
Dhoni 8 237 0/2 65 6/18
Williamson 9 234 0/1 57 2/28
Balbirnie 6 236 0/2 97 4/20
Shehzad 7 228 0/2 93 1/24
Williamson 9 222 0/1 57 2/27
Samuels 7 230 1/0 133* 5/20
Clarke 7 219 0/2 74 3/25
Ross Taylor 9 221 0/1 56 0/17
Rossouw 6 210 0/2 61* 5/23
Rahane 8 208 0/1 70 3/21
Watson 7 208 0/2 67 4/22
Niall O’Brien 6 199 0/2 79* 3/23
Shakib Al Hasan 6 196 0/2 63 3/18
Angelo Mathews 7 195 0/1 51 7/11
Moeen Ali 5 192 1/0 128 5/24
Machan 6 186 0/1 56 2/21
Sabbir Rahman 6 182 0/1 53 5/18
Haris Sohail 6 177 0/1 70 1/14
Sammy 7 177 0/1 89 6/17
Soumya Sarkar 6 175 0/1 51 3/23
Lendl Simmons 7 173 1/1 102 8/14
Amjad Javed 6 170 0/1 56 4/21
Umar Akhmal 7 164 0/1 59 2/17
Duminy 6 164 1/0 115* 3/13
Sarfraz Ahmed 3 160 1/0 101* 3/12
Ervine 6 159 0/1 52 5/12
Gary Wilson 6 159 0/1 80 1/14
Paul Stirling 6 159 0/1 92 5/17
Khurram Khan 6 155 0/0 45 1/15
Jason Holder 7 155 0/2 57 9/12
Tamim Iqbal 6 154 0/1 95 1/17
Sohaib Maqsood 7 153 0/1 50 3/12

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.