Indian batting fired so much that after the 5-test series, besides Kohli one can remember many more names. Jayant Yadav, Karun Nair, Pujara, Ashwin, Jadeja are just some more to add. Indian squad saw 17 players as part of Playing XI in 5 different test matches. Except Ishant Sharma almost all got one chance to bat. Bowlers challenged the batsmen as Ashwin finished as 5th best in terms of runs and debutant Jayant Yadav finished 3rd in batting average scoring a century too and creating a record for No. 9. Karuna Nair also made debut in the series and create a world record besides Captain Kohli breaking many batting records and getting very close to breaking some more. Overall a happy series for Indian batting. While Rahane was the only batsman to fail miserably, Gambhir failed to impress. Check complete performances and batting statistics.
England in India 2016-17: Fixture and Results
India: Bowling
England: Batting, Bowling
Team: High Scores, Partnerships, Team Records
Indian Batting Statistics
- Highest run scorer: Kohli (655)
Debutants: Jayant Yadav and Karun Nair
100s: 9 (200: 1, 300: 1)
Players hitting 100s: 6
Max 100s: 2 by 3 players
50s: 12
Players hitting 50s: 6
Max 50s: 4 by Ashwin
4s/6s: 345/31
Max 4s: 72 by Kohli
Max 6s: 6 by Jadeja, 4 each by Shami and Karun Nair
Overall Batting Performance of Indian Batsmen
M/I: Match/Innings
Batsman | Runs | M/I | 100/50 | Highest | 4/6 | Avg |
Kohli | 655 | 5/8 | 2/2 | 235 | 72/1 | 109.16 |
Pujara | 401 | 5/8 | 2/1 | 124 | 52/2 | 50.12 |
Murali Vijay | 357 | 5/8 | 2/0 | 136 | 35/7 | 44.62 |
Karun Nair | 320 | 3/3 | 1/0 | 303* | 35/4 | 160.00 |
Ashwin | 306 | 5/7 | 0/4 | 72 | 37/1 | 43.71 |
KL Rahul | 233 | 3/4 | 1/0 | 199 | 22/3 | 58.25 |
Jadeja | 224 | 5/7 | 0/2 | 90 | 19/6 | 37.33 |
Jayant Yadav | 221 | 3/4 | 1/1 | 104 | 27/0 | 73.66 |
Parthiv Patel | 195 | 3/4 | 0/2 | 71 | 25/1 | 65.00 |
Rahane | 63 | 3/5 | 0/0 | 26 | 5/0 | 12.60 |
Saha | 49 | 2/4 | 0/0 | 35 | 4/1 | 12.25 |
Umesh Yadav | 38 | 5/6 | 0/0 | 13 | 5/1 | 9.50 |
Shami | 35 | 3/4 | 0/0 | 19 | 1/4 | 35.00 |
Gambhir | 29 | 1/2 | 0/0 | 29 | 4/0 | 14.50 |
Bhuvneshwar Kumar | 9 | 1/1 | 0/0 | 9 | 2/0 | 9.00 |
Ishant Sharma | DNB | 1/0 | DNB | DNB | DNB | DNB |
17 | 3135 | 5/8 | 9/12 | 303* | 345/31 | 40.38 |
Leave a Reply