While Pune as a venue saw the second occasion of twin centuries in India vs England ODI, Cuttack in 2017 saw the first instance of 3 centuries scored in one match between India and England. Vengasarkar was the first one to score a century against England, at Pune 1984, where Gatting also scored a century. Overall while on one occasion 3 centuries were scored in a match, on 7 occasions two centuries were scored, either from same team or one each from both teams. In the 40 centuries scored in 96 ODIs between India and England played at the end of 2017 ODI series in India, 20 each were scored from both sides. With 4 centuries Yuvraj have scored maximum number of centuries in India vs England ODI rivalry.
England in India 2016-17: Fixture and Results
Ind vs Eng ODI Record: Tournaments, Bilateral Series, List of 100+ Partnerships
Facts about Centuries in IND vs ENG ODI Matches
1. 40 centuries scored: 20 from England, 20 from India.
2. 4 centuries by Yuvraj is the maximum individual centuries.
3. 158 by Strauss is the highest individual score. For India, 138 by Yuvraj is the highest.
4. 4 centuries were scored in World Cups: 3 by England, 1 by India.
5. 9 centuries by England at Home, 10 in India, and one at Sharjah vs India.
6. 14 Centuries by India at Home, 4 in England and two at Colombo (RPS)
7. Centuries by Decades:
- Before 1980 only one century was scored (1975 WC)
1980-1990: Eng 4, Ind 3
1990-2000: Eng 4, Ind 2
2000-2010: Eng 8, Ind 6
2010-2017: Eng 4, Ind 9
8. Centuries by Players:
- 4: Yuvraj
3: Kohli
2: Robin Smith, Trescothick, Ian Bell, Tendulkar
9. Three Centuries in Same match
Cuttack 2017: Yuvraj Singh, MS Dhoni (IND), Eoin Morgan (ENG)
9. Two Centuries in Same match
Same Team
- 1. Lord’s 2002: Trescothick, Nasser Hussain
2. Colombo (RPS) 2002 Sehwag, Ganguly
3. Southampton 2007: Alastair Cook, Ian Bell
4. Pune 2017: Kohli, Kedar Jadhav
Opposite Teams
- 1. Gwalior 1993: Robin Smith and Sidhu
2. Pune 1984: Gatting and Vengasarkar
3. Bangalore 2011: Tendulkar, Strauss
England
-
1. 137 Dennis Amiss, Lord’s 1975 (WC)
2. 115* Mike Gatting Pune 1984
3. 115 Graham Gooch Mumbai 1987 (WC)
4. 103 Robin Smith Nottingham 1990
5. 129 Robin Smith Gwalior 1993
6. 105* Graeme Hick Gwalior 1993
7. 118 Ali Brown Manchester 1996
8. 116 Alec Stewart Sharjah 1997
9. 121 Trescothick Kolkata 2002
10. 105 Nick Knight Delhi 2002
11. 109 Trescothick Lord’s 2002
12. 115 Nasser Hussain Lord’s 2002
13. 102 Alastair Cook Southampton 2007
14. 126* Ian Bell Southampton 2007
15. 107* Owais Shah The Oval 2007
16. 111* Pietersen Cuttack 2008
17. 158 Strauss Bangalore 2011 (WC)
18. 113* Ian Bell Dharamsala 2013
19. 113 Joe Root Leeds 2014
20. 102 Eoin Morgan Cuttack 2017
India
-
1. 105 Vengasarkar Pune 1984
2. 102 Shastri Cuttack 1984
3. 101* Chetan Sharma Kanpur 1989
4. 100* Vinod Kambli Jaipur 1993
5. 134* Navjot Singh Sidhu Gwalior 1993
6. 105* Tendulkar Chester-le-Street 2002
7. 126 Sehwag Colombo (RPS) 2002
8. 117* Ganguly Colombo (RPS) 2002
9. 103 Yuvraj Singh Margao 2006
10. 138* Yuvraj Singh Rajkot 2008
11. 118 Yuvraj Singh Indore 2008
12. 120 Tendulkar Bangalore 2011 (WC)
13. 107 Virat Kohli Cardiff 2011
14. 112* Virat Kohli Delhi 2011
15. 100 Raina Cardiff 2014
16. 106 Rahane Birmingham 2014
17. 122 Virat Kohli Pune 2017
18. 120 Kedar Jadhav Pune 2017
19. 150 Yuvraj Singh Cuttack 2017
20. 134 MS Dhoni Cuttack 2017
Leave a Reply