
As India announced the test squad for the Silver Jubilee 25th test series against the Aussies, at home, all eyes are on Kohli vs Smith war. The young Indian test squad has two players awaiting debut, while only 7 have bowled in test cricket before and Murali Vijay has grabbed one test wicket. He got Moeen Ali leg before wicket at Lord’s in 2014 test. With 54 test and 4451 runs, Virat Kohli is the most experienced player in the squad. Check the squad for 1st and 2nd test and their test records in batting and bowling.
Aus in Ind 2017 Test Series: Australian Squad, Schedule and Results
Indian Squad
-
Captain: Virat Kohli
Wicketkeeper: Wriddhiman Saha
Batsmen: Murali Vijay, Lokesh Rahul, Cheteshwar Pujara, Ajinkya Rahane, Abhinav Mukund, Karun Nair,
Allrounders: Ravichandran Ashwin, Hardik Pandya
Bowlers: Ravindra Jadeja, Bhuvneshwar Kumar, Ishant Sharma, Jayant Yadav, Kuldeep Yadav, Umesh Yadav
Indian Player Batting profile
Player | Test/Ings | Runs | Highest | 100s/50s | Avg | Catches |
Virat Kohli | 54/92 | 4451 | 235 | 16/14 | 51.75 | 51 |
Cheteshwar Pujara | 44/74 | 3393 | 206* | 10/13 | 50.64 | 31 |
Murali Vijay | 48/82 | 3295 | 167 | 9/14 | 40.67 | 37 |
Ajinkya Rahane | 33/57 | 2382 | 188 | 8/10 | 47.64 | 40 |
Ravichandran Ashwin | 45/63 | 1850 | 124 | 4/10 | 55.35 | 18 |
Ravindra Jadeja | 26/40 | 924 | 90 | 0/5 | 28.87 | 24 |
Wriddhiman Saha | 21/31 | 839 | 106* | 2/4 | 32.26 | 35/7 |
Lokesh Rahul | 13/21 | 807 | 199 | 4/1 | 38.42 | 20 |
Ishant Sharma | 74/101 | 550 | 31* | 0/0 | 8.73 | 14 |
Bhuvneshwar Kumar | 17/22 | 430 | 63* | 0/3 | 22.63 | 0/3 |
Karun Nair | 3/3 | 320 | 303* | 1/0 | 160.00 | 3 |
Jayant Yadav | 3/6 | 221 | 104 | 1/1 | 73.66 | 1 |
Abhinav Mukund | 5/10 | 211 | 62 | 0/1 | 21.10 | 5 |
Umesh Yadav | 27/30 | 175 | 30 | 0/0 | 8.75 | 11 |
Indian Player’s Bowling Profile
BPI=Best performance in innings, BPM=Best performance in match
Player | Test/Ings | Wickets | BPI | BPM | Avg | 10w/5w |
Ravichandran Ashwin | 45/84 | 254 | 7/59 | 13/140 | 25.04 | 7/24 |
Ishant Sharma | 74/130 | 215 | 7/74 | 10/108 | 36.47 | 1/7 |
Ravindra Jadeja | 26/49 | 117 | 7/48 | 10/154 | 24.10 | 1/6 |
Umesh Yadav | 27/52 | 71 | 5/93 | 7/103 | 38.94 | 0/1 |
Bhuvneshwar Kumar | 17/29 | 43 | 6/82 | 6/46 | 29.69 | 0/4 |
Jayant Yadav | 3/6 | 9 | 3/30 | 4/68 | 29.55 | 0/0 |
Leave a Reply