As Indians won record 65 medals, multiple firsts took place although with 14 Gold medals they just fell short of record 15 Gold medals won in 1951 Asian Games. Indians also won 17 Silver and 34 Bronze medals. Somdev in Tennis won twin Gold medals, while Women’s team continued Indian dominance in Kabaddi and Boxing saw first Gold medal apart from first medals in Roller Sports and Gymnastics.
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2014
Indian Performance at Asian Games in Different Sports
Name | Sports | Event | Medal |
Joseph Abraham | Athletics | Men’s 400m | Gold |
Preeja Sreedharan | Athletics | Women’s 10000 m | Gold |
Ashwini Akkunji | Athletics | Women’s 400 m hurdles | Gold |
Sudha Singh | Athletics | Women’s 3000 m steeplechase | Gold |
Manjeet Kaur, Sini Jose, Ashwini Akkunji, Mandeep Kaur | Athletics | Women’s 4 × 400 m relay | Gold |
Vikas Krishan Yadav | Boxing | Men’s Lightweight (60 kg) | Gold |
Vijender Singh | Boxing | Middleweight (75 kg) | Gold |
Pankaj Advani | English billiards singles | English billiards singles | Gold |
Team | Kabaddi | Men’s Team | Gold |
Team | Kabaddi | Women’s Team | Gold |
Bajrang Lal Takhar | Sailing | Men’s Single Sculls | Gold |
Ronjan Sodhi | Shooting | Men’s Double trap | Gold |
Somdev Devvarman | Tennis | Men’s Singles | Gold |
Somdev Devvarman and Sanam Singh Men’s doubles | Tennis | Men’s Doubles | Gold |
Tarundeep Rai | Archery | Men’s individual | Silver |
Preeja Sreedharan | Athletics | Women’s 5000 m | Silver |
Kavita Raut | Athletics | Women’s 10000 m | Silver |
V. Santhosh Kumar | Boxing | Light welterweight (64 kg) | Silver |
Dinesh Kumar | Boxing | Light heavyweight (81 kg) | Silver |
Manpreet Singh | Boxing | Heavyweight (91 kg) | Silver |
Brijesh Damani, Aditya Mehta, Yasin Merchant | Cue Sports | Men’s Snooker team | Silver |
Rahul Bajaj, Abhijit Singh Chadha, Rashid Khan, Abhinav Lohan | Golf | Men’s Team | Silver |
Anil Kumar, Saji Thomas, Ranjit Singh, Jenil Krishnan Men’s | Rowing | Coxless four | Silver |
Anil Kumar, Girraj Singh, Saji Thomas, Lokesh Kumar, Manjeet Singh, Rajesh Kumar Yadav, Ranjit Singh, Satish Joshi, Jenil Krishnan | Rowing | Men’s Coxed eight | Silver |
Lokesh Kumar, Manjeet Singh, Rajesh Kumar Yadav, Satish Joshi | Rowing | Men’s Lightweight coxless four | Silver |
Farokh Tarapore, Balraj, Atool Sinha, Shekhar Singh Yadav, Balkrishna Helegaonkar | Sailing | Match racing | Silver |
Gagan Narang | Shooting | Men’s 10 m air rifle | Silver |
Abhinav Bindra, Gagan Narang, Sanjeev Rajput | Shooting | Men’s 10 m air rifle team | Silver |
Sonia Rai, Heena Sidhu, Annu Raj Singh | Shooting | Women’s 10 m air pistol team | Silver |
Vishnu Vardhan and Sania Mirza | Tennis | Mixed doubles | Silver |
W. Sandhyarani Devi | Wushu | Women’s sanda 60 Kg | Silver |
Rahul Banerjee, Mangal Singh Champia, Jayanta Talukdar | Archery | Men’s team | Bronze |
Dola Banerjee, Rimil Buriuly, Deepika Kumari | Archery | Women’s team | Bronze |
Tintu Luka | Athletics | Women’s 800m | Bronze |
Vikas Gowda | Athletics | Men’s Discus throw | Bronze |
Kavita Raut | Athletics | Women’s 5000 m | Bronze |
Krishna Poonia | Athletics | Women’s Discus throw | Bronze |
Pramila Aiyappa | Athletics | Women’s Heptathlon | Bronze |
Suranjoy Singh | Boxing | Men’s Flyweight (52 kg) | Bronze |
Paramjeet Samota | Boxing | Super heavyweight (+91 kg) | Bronze |
Mary Kom | Boxing | Women’s Flyweight (51 kg) | Bronze |
Kavita Goyat | Boxing | Women’s Middleweight (75 kg) | Bronze |
Dronavalli Harika | Chess | Women’s individual rapid | Bronze |
Pendyala Harikrishna, Krishnan Sasikiran, Surya Shekhar Ganguly, Geetha Narayanan Gopal, Baskaran Adhiban | Chess | Men’s team classical | Bronze |
Alok Kumar | Cue Sports | Eight-ball singles | Bronze |
Aditya Mehta | Cue Sports | Snooker singles | Bronze |
Ashish Kumar | Gymnastics | Men’s artistic Floor | Bronze |
Team | Hockey | Men’s team | Bronze |
Anup Kumar Yama | Roller sports | Men’s free | Bronze |
Anup Kumar Yama and Avani Panchal | Roller sports | Pairs | Bronze |
Pratima Puhan and Pramila Prava Minz | Rowing | Women’s Coxless pair | Bronze |
Vijay Kumar < /td> | Shooting | 10 m air pistol | Bronze |
Vijay Kumar | Shooting | 25 m center fire pistol | Bronze |
Manavjit Singh Sandhu, Zorawar Singh Sandhu, Mansher Singh | Shooting | Men’s Trap team | Bronze |
Vikram Bhatnagar, Asher Noria, Ronjan Sodhi | Shooting | Men’s Double trap team | Bronze |
Saurav Ghosal, Sandeep Jangra, Harinder Pal Sandhu, Siddharth Suchde | Squash | Men’s Team | Bronze |
Sourav Ghosal | Squash | Men’s Singles | Bronze |
Anaka Alankamony, Joshna Chinappa, Dipika Pallikal, Anwesha Reddy | Squash | Women’s Team | Bronze |
Virdhawal Khade | Swimming | Men’s 50 m butterfly | Bronze |
Sania Mirza | Tennis | Women’s singles | Bronze |
Somdev Devvarman, Karan Rastogi, Sanam Singh, Vishnu Vardhan | Tennis | Men’s Team | Bronze |
Ravinder Singh | Wrestling | Men’s Greco-Roman 60 Kg | Bronze |
Sunil Kumar Rana | Wrestling | Men’s Greco-Roman 66 Kg | Bronze |
Mausam Khatri | Wrestling | Men’s Freestyle 96 Kg | Bronze |
M. Bimoljit Singh | Wushu | Men’s sanda 60 Kg | Bronze |
Leave a Reply