Hyderabad, India: Here is the batting, fielding and bowling performances of Kolkata Knight Riders players.
* S = Stumping, C = Catches
Batting and Fielding Performances
Player | Innings | Runs | Highest | Not Out | 50/100 | 6s | 4s | Catches |
Kallis | 14 | 424 | 80* | 2 | 4 | 6 | 46 | 9 |
Gambhir | 15 | 378 | 75* | 4 | 2 | 3 | 43 | 3 |
Manoj Tiwary | 15 | 359 | 61* | 7 | 1 | 14 | 26 | 6 |
Yusuf Pathan | 11 | 281 | 47* | 1 | 0 | 13 | 25 | 5 |
Morgan | 9 | 137 | 66 | 0 | 1 | 3 | 17 | 3 |
Doeschate | 3 | 107 | 70* | 1 | 1 | 5 | 10 | 2 |
Bisla | 5 | 72 | 27 | 0 | 0 | 0 | 8 | 3 (1c 2s) |
Goswami | 4 | 29 | 22 | 0 | 0 | 0 | 5 | 5 (4c,1s) |
Shakib | 2 | 28 | 26 | 0 | 0 | 0 | 4 | 0 |
Haddin | 1 | 18 | 18 | 0 | 0 | 1 | 2 | 0 |
Abdulla | 2 | 15 | 12* | 2 | 0 | 0 | 1 | 3 |
Shukla | 1 | 14 | 14 | 0 | 0 | 0 | 2 | 1 |
Bhatia | 5 | 14 | 10 | 3 | 0 | 0 | 1 | 4 |
Boucher | 3 | 6 | 5 | 1* | 0 | 0 | 0 | 1c |
Brett Lee | 4 | 5 | 2* | 1 | 0 | 0 | 0 | 2 |
Balaji | 2 | 4 | 3* | 2 | 0 | 0 | 0 | 1 |
Ladda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unadkat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wickets
15- Abdullah
13- Yusuf Pathan
11- Shakib
10- Balaji
8- Bhatia
7- Kallis
6- Unadkat
5-Lee
Leave a Reply