Somerset joined the Champions League Twenty20 2011 held in India after winning both its matches (against Auckland and KKR) during qualifier. Thomas is the captain. After a good performance at group stage, they succumbed to MI bowling in the semifinal. Check their detailed team performances during the 2011 Champions League T20 Tournament.
Tournment Group Matches Scorecard and Statistics
Qualifier Scorecard and Statistics
2011 Qualifier Schedule
2011 Team Squads
Matches: 5
Won: 2
Lost: 2
Draw: 1
Runs For: 164/5 (KKR), 155/6 (RCB), 146/4 (Warriors), 150/7 (Mumbai Indians)
Runs Against: 161/3 (KKR), 206/6 (RCB), 134/8 (Warriors), 160/5 (Mumbai Indians)
Man of the Match: van der Merwe (KKR), Thomas (Warriors)
Results: Won Against KKR, Draw against SA, Lost to RCB, Won against Warriors, Lost semfinal against MI
Batting Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100/50 | 6s | Catches |
Kieswetter | 3 | 3 | 1 | 144 | 62 | 0/2 | 6 | 1c |
van der Merwe | 4 | 4 | 0 | 121 | 73 | 0/1 | 3 | 0 |
Trego | 4 | 4 | 0 | 86 | 58 | 0/1 | 3 | 0 |
Hildreth | 4 | 4 | 0 | 75 | 39 | 0/0 | 0 | 0 |
Butler | 3 | 3 | 0 | 53 | 30 | 0/0 | 0 | 3 |
Compton | 4 | 4 | 3 | 42 | 17* | 0/0 | 0 | 1 |
Thomas | 4 | 2 | 2 | 18 | 15* | 0/0 | 0 | 2 |
Suppiah | 4 | 3 | 1 | 16 | 15 | 0/0 | 0 | 6 |
Snell (wk) | 1 | 1 | 1 | 6 | 6* | 0/0 | 0 | 0 |
Jones | 1 | 1 | 0 | 6 | 6 | 0/0 | 0 | 1 |
Gregory | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dockrell | 2 | 0 | 0 | 0 | 0* | 0/0 | 0 | 1 |
Kartik | 4 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Kirby | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dibble | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Bowling Performances
Bowler | Matches | Overs | Maidens | Wickets | Best | 3wkts(+) | Economy |
Thomas | 4 | 16 | 0 | 6 | 2/16 | 0 | 7.35 |
Kirby | 3 | 11 | 0 | 5 | 2/23 | 0 | 8.71 |
Kartik | 4 | 15 | 0 | 3 | 2/23 | 0 | 7.30 |
van der Merwe | 4 | 15 | 0 | 3 | 1/25 | 0 | 7.89 |
Gregory | 1 | 2 | 0 | 2 | 2/9 | 0 | 4.50 |
Dibble | 2 | 8 | 0 | 2 | 1/20 | 0 | 5.50 |
Trego | 4 | 6 | 0 | 0 | 0/6 | 0 | 8.00 |
Dockrell | 1 | 2 | 0 | 0 | 0/28 | 0 | 14.00 |
Suppiah | 4 | 1 | 0 | 0 | 0/30 | 0 | 30.00 |
Leave a Reply