Kolkata Knight Riders is the fourth team to have joined the tournament, after finishing third in the qualifier matches. Kallis led the team during qualifier matches. Gambhir has taken the rein of captaincy joining the team in tournament. Check their detailed team performances during the 2011 Champions League T20 Tournament.
Tournment Group Matches Scorecard and Statistics
Qualifier Scorecard and Statistics
2011 Qualifier Schedule
2011 Team Squads
Match: 4
Won: 2
Lost: 2
Runs For: 161/3 (Somerset), 169/9 (SA), 171/1 (RB), 83/1 (Warriors)
Runs Against: 164/5 (Somerset), 188/5 (SA), 169/9 (RCB), 155/4 (Warriors)
Man of the Match: Kallis
Results: Lost Against Somerset, Lost to SA, Won against RCB, Won against Warriors
Batting Performances
Player | Matches | Innings | Not Out | Runs | Highest | 100/50 | 6s | Catches |
Kallis | 4 | 4 | 3 | 189 | 74* | 0/2 | 6 | 1 |
Gambhir | 4 | 4 | 2 | 97 | 55* | 0/1 | 5 | 1 |
Manoj Tiwary | 2 | 2 | 0 | 60 | 40 | 0/0 | 2 | 2 |
Yusuf | 3 | 2 | 1 | 44 | 39* | 0/0 | 4 | 3 |
Haddin (wk) | 1 | 1 | 0 | 42 | 42 | 0/0 | 2 | 1s |
Doeschate | 3 | 1 | 0 | 32 | 32 | 0/0 | 2 | 1 |
Bisla (wk) | 3 | 3 | 0 | 49 | 17 | 0/0 | 1 | 1c |
Rajat | 4 | 0 | 0 | 21 | 21 | 0/0 | 2 | 0 |
Shakib | 3 | 1 | 0 | 13 | 13 | 0/0 | 1 | 1 |
Abdulla | 4 | 1 | 1 | 10 | 10* | 0/0 | 1 | 3 |
Balaji | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 |
Brett Lee | 4 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Shami Ahmed | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 |
Bowling Performances
Bowler | Matches | Overs | Maidens | Wickets | Best | 3wkts(+) | Economy |
Brett Lee | 4 | 16 | 1 | 4 | 2/34 | 0 | 6.29 |
Balaji | 3 | 10 | 0 | 4 | 2/27 | 0 | 8.58 |
Rajat Bhatia | 4 | 7.4 | 0 | 3 | 2/27 | 0 | 6.40 |
Abdulla | 4 | 13 | 0 | 3 | 2/20 | 0 | 5.23 |
Pathan | 4 | 9 | 0 | 2 | 1/10 | 0 | 8.00 |
Unadkat | 1 | 3 | 0 | 2 | 2/35 | 0 | 11.66 |
Kallis | 4 | 9 | 0 | 2 | 1/28 | 0 | 8.28 |
Shakib | 3 | 11 | 0 | 1 | 1/30 | 0 | 7.14 |
Shami Ahmed | 1 | 1 | 0 | 0 | 0/10 | 0 | 10.00 |
Leave a Reply