Here is the batting, fielding and bowling performances of Indian players in Commonwealth Bank Series 2012.
Sri Lankan Player Performance
Performance of Australian Players
Commonwealth Bank 2012 Series: Results
* S = Stumping, C = Catches
Wickets
- 9 – Vinay Kumar
7-Ashwin
6- Irfan Pathan
5-Umesh Yadav
4- Zaheer Khan
3- Sehwag, Praveen Kumar, Jadeja
2- Rohit Sharma
1- Rahul Sharma, Raina
0- Kohli
Batting and Fielding Performances
Player | Tests | Innings | Runs | Highest | 100/50 | 6s | Catches |
Kohli | 8 | 8 | 373 | 133* | 1/2 | 3 | 6 |
Gambhir | 7 | 7 | 308 | 92 | 0/3 | 0 | 1 |
Dhoni | 7 | 6 | 205 | 58* | 0/2 | 5 (4c, 1s) | 6(5c,1s) |
Raina | 8 | 8 | 182 | 40* | 0/0 | 3 | 4 |
Tendulkar | 7 | 7 | 143 | 48 | 0/0 | 0 | 3 |
Jadeja | 8 | 7 | 101 | 24* | 0/0 | 0 | 1 |
Irfan Pathan | 4 | 4 | 96 | 47 | 0/0 | 4 | 1 |
Ashwin | 7 | 6 | 81 | 30* | 0/0 | 0 | 1 |
Rohit Sharma | 5 | 5 | 79 | 33 | 0/0 | 1 | 4 |
Sehwag | 5 | 5 | 63 | 30 | 0/0 | 1 | 3 |
Vinay Kumar | 6 | 4 | 19 | 12* | 0/0 | 0 | 1 |
Praveen Kumar | 4 | 2 | 16 | 15* | 0/0 | 0 | 0 |
Zaheer Khan | 4 | 1 | 9 | 9 | 0/0 | 0 | 0 |
Umesh Yadav | 6 | 4 | 6 | 6* | 0/0 | 0 | 1 |
Parthiv Patel (wk) | 1 | 1 | 4 | 4 | 0/0 | 0 | 1c |
Rahul Sharma | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 |
Leave a Reply