Here is the batting, fielding and bowling performances of Australian players in Commonwealth Bank Series 2012. Warner, David Hussey emerged as the top two batsmen, while McKay emerged as the leading wicket taker for Australia in the series.
Performance of Indian Players
Sri Lankan Player Performance
Commonwealth Bank 2012 Series: Results
* S = Stumping, C = Catches
Wickets
- 15-McKay
13- Christian
12-Brett Lee
9-Doherty, Hilfenhaus
7-Watson
5-Starc, Pattinson
4-David Hussey
3-Harris
1-Clarke
Batting and Fielding Performances
Player | Tests | Innings | Runs | Highest | 100/50 | 6s | Catches |
Warner | 11 | 11 | 506 | 163 | 2/1 | 5 | 4 |
David Hussey | 11 | 11 | 435 | 74 | 0/5 | 6 | 5 |
Clarke | 6 | 6 | 331 | 117 | 1/2 | 6 | 1 |
Wade (WK) | 11 | 11 | 331 | 67 | 0/3 | 5 | 19 (17c,2s) |
Forrest | 7 | 7 | 250 | 104 | 1/2 | 4 | 4 |
Michael Hussey | 10 | 10 | 226 | 59 | 0/1 | 4 | 5 |
Christian | 11 | 11 | 191 | 39 | 0/0 | 2 | 4 |
Watson | 5 | 5 | 121 | 65 | 0/1 | 1 | 3 |
McKay | 7 | 5 | 63 | 28 | 0/0 | 1 | 1 |
Brett Lee | 8 | 5 | 60 | 32 | 0/0 | 1 | 0 |
Starc | 5 | 2 | 31 | 17 | 0/0 | 0 | 1 |
Doherty | 11 | 5 | 29 | 13* | 0/0 | 1 | 4 |
Ponting | 5 | 5 | 18 | 7 | 0/0 | 0 | 3 |
Pattinson | 3 | 1 | 12 | 12 | 0/0 | 0 | 1 |
Harris | 4 | 2 | 5 | 3* | 0/0 | 0 | 2 |
Hilfenhaus | 5 | 1 | 0 | 0 | 0/0 | 0 | 2 |
Lyon | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 |
Leave a Reply