Here is the batting, fielding and bowling performances of Sri Lankan players in Commonwealth Bank Series 2012. Dilshan emerged as highest run scorer of the tournament and Malinga the highest wicket taker.
Performance of Australian Players
Performance of Indian Players
Commonwealth Bank 2012 Series: Results
Bowling Performances
- 17-Malinga
12-Kulasekara
7-Perera, Maharoof
6-Mathews, Herath
5-Prasad
3-Senanayake
2-Dilshan
1-Thirimanne
Batting and Fielding Performances
Player | Tests | Innings | Runs | Highest | 100/50 | 6s | Catches |
Dilshan | 11 | 11 | 513 | 160* | 2/1 | 6 | 7 |
Sangakkara | 11 | 11 | 470 | 105 | 1/2 | 3 | 13 (12c,1s) |
Chandimal | 11 | 11 | 419 | 81 | 0/4 | 2 | 0 |
Mahela | 11 | 11 | 406 | 85 | 0/3 | 3 | 4 |
Mathews | 7 | 7 | 206 | 64 | 0/1 | 2 | 1 |
Thirimanne | 9 | 6 | 191 | 62 | 0/2 | 0 | 4 |
Tharanga | 6 | 5 | 140 | 71 | 0/2 | 1 | 1 |
Kulasekara | 10 | 7 | 119 | 73 | 0/1 | 3 | 5 |
N Perera | 7 | 6 | 51 | 21 | 0/0 | 1 | 4 |
Prasad | 3 | 2 | 46 | 31* | 0/0 | 0 | 0 |
Senanayake | 3 | 3 | 31 | 22* | 0/0 | 0 | 5 |
Herath | 8 | 4 | 20 | 14* | 0/0 | 3 | 1 |
Maharoof | 5 | 3 | 31 | 18 | 0/0 | 0 | 4 |
Malinga | 11 | 6 | 11 | 6* | 0/0 | 0 | 2 |
Kapugedera | 2 | 1 | 7 | 7 | 0/0 | 0 | 0 |
Leave a Reply