Indian Premier League: Bowlers With Highest Wicket

35 bowlers have reached the 50-wicket mark till 15th match of IPL 2017. Malinga rules the list. Zaheer Khan, Shane Watson and Shane Warne are the only bowlers in the list who have been the captains of teams also. Malinga, Harbhajan, Narine, Sidharth Trivedi and Shane Warne have the rare distinction of grabbing all wickets for only one team.

Indian Premier League 2017: Schedule and Results

Team Records

    Biggest Wins by Runs and Wickets
    Narrowest Wins
    Biggest Team Scores
    Lowest Score

Batting Records

    1000 run Club
    Centuries
    Half-Centuries
    Maximum Sixes, 100+ Partnerships

Bowling Records

    Hattricks
    Top Ten Bowling Performances

Highest wickets

    1. 147 Malinga (MI) 102 matches (2009-2017)
    2. 129 Amit Mishra (DC, DD, SRH) 116 (2008-2017)
    3. 122 Dwayne Bravo (CSK, GL, MI) 106 (2008-2017)
    4. 122 Piyush Chawla (KXIP, KKR) 125 (2008-2017)
    5. 122 Harbhajan Singh (MI) 130 (2008-2017)
    6. 103 Ashish Nehra (CSK, DD, MI, PWI, SRH) 86 (2008-2017)
    7. 101 Vinay Kumar (KTK, KKR, MI, RCB) 102 (2008-2016)
    8. 100 Ashwin (CSK, RPS) 111 (2008-2016)
    9. 100 Bhuvneswar Kumar (PWI, SRH) 81 (2011-2017)
    10. 99 Zaheer Khan (DD, MI, RCB) 93 (2008-2017) (Captain of DD)
    11. 92 Dale Steyn (DC, GL, RCB, SRH) 90 (2008-2016)
    12. 90 RP Singh (DC, GL, RCB, SRH) 82 (2008-2016)
    13. 89 Pragyan Ojha (DC, MI) 92 (2008-2015)
    14. 89 Narine (KKR) 71 (2012-2017)
    15. 87 Praveen Kumar (GL, KXIP, MI, RCB, SRH) 117 (2008-2017)
    16. 85 Albie Morkel (CSK, DD, RPS, RCB) 91 (2008-2016)
    17. 83 Shane Watson (RR, RCB) 91 (99) (2008-2017)
    18. 80 Irfan Pathan (DD, KXIP, RPS, SRH) 102 (2008-2016)
    19. 78 Ravindra Jadeja (CSK, GL, KTK, RR) 128 (2008-2017)
    20. 77 Morne Morkel (DD, KKR, RR) 70 (2009-2016)
    21. 76 Balaji (CSK, KXIP, KKR) 73 (2008-2014)
    22. 74 Munaf Patel (MI, RR, GL) 62 (2008-2017)
    23. 74 Dhawal Kulkarni (GL, MI, RR) 69 (2008-2017)
    23. 74 Mohit Sharma (CSK, KXIP) 67 (2013-2017)
    24. 71 Rajat Bhatia (DD, KKR, RR, RPS, RPS) 95 (2013-2017)
    25. 69 Ashok Dinda (DD, KKR, PWI, RPS, RPS, RCB) 78 (2008-2017)
    26. 65 Sidharth Trivedi (RR) 76 (2008-2013)
    27. 65 Kallis (KKR, RCB) 98 (2008-2014)
    28. 63 Muralitharan (CSK, KTK, RCB) 66 (2008-2014)
    29. 63 Chahal (MI, RCB) 49 (2013-2017)
    30. 59 Sandeep Sharma (KXIP) 49 (2013-2017)
    31. 58 Ishant Sharma (DC, KXIP, KKR, RPS, SRH) 73 (2008-2017)
    32. 57 Shane Warne (RR Captain) 55 (2008-2011)
    33. 56 Pollard (MI) 81 (112) (2010-2017)
    34. 53 Faulkner (GL, KXIP, PWI, RR) 52 (2011-2016)
    35. 52 Michael Johnson (KXIP, MI) 43 (2013-2016)
    36. 49 Chris Morris (CSK, DD, RR) 43 (2013-2017)
    37. 49 Axar Patel (KXIP) 51 (2014-2017)

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.