Here is the batting, fielding and bowling performances of DC players in IPL 2012.
* S = Stumping, C = Catches
Wickets
- 7-Steyn
5-Christian
4- Amit Mishra
1-Ankit Sharma, Sudhindra, Anand Rajan, Pratap Singh
0-Gony, Harris
Batting and Fielding Performances
Player | Match | Innings | Runs | Highest | 100/50 | 6s/4s | Catches |
Dhawan | 4 | 4 | 158 | 52 | 0/1 | 5/18 | 3 |
Christian | 4 | 4 | 89 | 39 | 0/0 | 3/4 | 4 |
Parthiv Patel (wk) | 3 | 3 | 66 | 45 | 0/0 | 1/8 | 1c |
Duminy (SA) | 2 | 2 | 62 | 58* | 0/1 | 5/3 | 2 |
Sangakkara (C) | 3 | 3 | 59 | 44 | 0/0 | 1/6 | 1 |
Chipli | 4 | 3 | 36 | 25* | 0/0 | 2/3 | 1 |
White (c) | 2 | 2 | 53 | 30 | 0/0 | 3/3 | 0 |
Ankit Sharma | 4 | 3 | 17 | 15 | 0/0 | 2/0 | 0 |
Daniel Harris (Aus) | 1 | 1 | 15 | 15 | 0/0 | 0/3 | 1 |
Steyn | 4 | 3 | 9 | 5 | 0/0 | 0/0 | 1 |
Amit Mishra | 3 | 1 | 6 | 6 | 0/0 | 0/0 | 0 |
Jhunjhunwala | 2 | 1 | 4 | 4 | 0/0 | 0/1 | 0 |
Gony | 1 | 1 | 4 | 4 | 0/0 | 0/0 | 0 |
Ravi Teja | 2 | 2 | 4 | 4 | 0/0 | 0/0 | 0 |
Sudhindra | 1 | 1 | 0 | 0* | 0/0 | 0/0 | 0 |
Anand Rajan | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Tankay Mishra | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1 |
Pratap Singh | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 1 |
Leave a Reply