Here is the batting, fielding and bowling performances of RCB players in IPL 2012.
* S = Stumping, C = Catches
Wickets
- 8-Muralitharan
5-Vinay Kumar, Zaheer
4-Vettori
2-Harsha Patel
1-McDonald
0-Kohli, Bhatkal, Gayle, Aravind, Appanna, Dilshan
Batting and Fielding Performances
Player | Match | Innings | Runs | Highest | 100/50 | 6s/4s | Catches |
Gayle | 4 | 4 | 159 | 81 | 0/2 | 15/6 | 1 |
AB de Villiers (wk) | 5 | 5 | 117 | 64* | 0/1 | 5/10 | 4(2c,2s) |
Mayank Agarwal | 5 | 5 | 110 | 45 | 0/0 | 8/9 | 5 |
Kohli | 5 | 5 | 109 | 57 | 0/1 | 2/10 | 3 |
Saurabh Tiwary | 5 | 5 | 80 | 36* | 0/0 | 3/3 | 0 |
Vinay Kumar | 5 | 4 | 60 | 25 | 0/0 | 2/2 | 1 |
McDonald | 1 | 1 | 30 | 30 | 0/0 | 2/4 | 0 |
Vettori (c) | 5 | 4 | 25 | 20 | 0/0 | 1/3 | 1 |
Pujara | 3 | 3 | 17 | 11 | 0/0 | 1/1 | 2 |
Kaif | 1 | 1 | 14 | 14 | 0/0 | 0/1 | 0 |
Aravind | 1 | 1 | 14 | 14 | 0/0 | 0/3 | 0 |
Zaheer Khan | 5 | 2 | 11 | 11* | 0/0 | 0/1 | 2 |
Harsha Patel | 3 | 3 | 10 | 10 | 0/0 | 0/1 | 3 |
Muralitharan | 4 | 1 | 6 | 6 | 0/0 | 0/0 | 1 |
Dilshan | 1 | 1 | 4 | 4 | 0/0 | 0/0 | 1 |
Bhatkal | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 1 |
Appanna | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Leave a Reply