Here is the batting, fielding and bowling performances of Pune Warriors players in IPL 2012.
Indian Premier League 5: Schedule and Results
* S = Stumping, C = Catches
Wickets
- 8-Dinda
7-Samuels
5-Nehra, Rahul Sharma
3-Mathews
2-Kartik
1-Parnell, Ryder
0-B Sharma
Batting and Fielding Performances
Player | Match | Innings | Runs | Highest | 100/50 | 6s/4s | Catches |
Uthappa (wk) | 6 | 6 | 180 | 69 | 0/1 | 6/16 | 7 (4c,3s) |
Steven Smith (Aus) | 6 | 6 | 160 | 44* | 0/0 | 11/5 | 4 |
Ryder | 6 | 6 | 131 | 73* | 0/1 | 2/14 | 1 |
Samuels (WI) | 6 | 6 | 120 | 46 | 0/0 | 5/7 | 0 |
Ganguly | 6 | 6 | 85 | 24 | 0/0 | 0/11 | 2 |
Mathews (SL) | 4 | 3 | 48 | 27 | 0/0 | 2/2 | 3 |
Manhas | 3 | 2 | 37 | 31 | 0/0 | 1/4 | 1 |
Manish Pandey | 4 | 4 | 25 | 13 | 0/0 | 2/1 | 1 |
Murli Kartik | 4 | 2 | 18 | 0 | 0/0 | 1/1 | 3 |
Ferguson (Aus) | 2 | 2 | 15 | 12 | 0/0 | 0/1 | 1 |
Parnell (SA) | 1 | 1 | 11 | 11 | 0/0 | 0/2 | 0 |
Bhuvneshwar Kumar | 3 | 2 | 4 | 2* | 0/0 | 0/0 | 0 |
Rahul Sharma | 6 | 2 | 2 | 2 | 0/0 | 0/0 | 2 |
Ashok Dinda | 5 | 1 | 2 | 2 | 0/0 | 0/0 | 1 |
Nehra | 4 | 1 | 2 | 2* | 0/0 | 0/0 | 0 |
Leave a Reply