With 47 Olympic records and 28 World Records already falling in first 7 days, London appears to have a feast on records. Here is a complete day-wise list of Olympic records created in 2012 Olympics till Aug 8.
The list does not include World Records.
Olympic History
Indian Athletes in 2012 Olympics
Indian Medals in Olympics History
Olympic Records at Olympic 2012
Sr. No.=Serial Number, C=Country, S=Sports
Sr. No. | Day | Name | C | S | Event | Record |
1 | 2 | Team | Australia | Swimming | Women’s 4 x 100m Freestyle Relay | 3:33.15s |
2 | 2 | Cameron van der Burgh | South Africa | Swimming | Men’s 100m Breaststroke | 58.83s |
3 | 2 | Sun Yang | China | Swimming | Men’s 400m Freestyle | 3:40.14s |
4 | 2 | Dana Vollmer | USA | Swimming | Women’s 100m Butterfly | 56.25s |
5 | 2 | Om Yun Chol | North Korea | Weightlighting | Men’s 56kg clean and jerk | 293kg (Equal WR) |
6 | 3 | Emily Seebohm | Australia | Swimming | Women’s 100m Backstroke | 58.23s |
7 | 3 | Camille Muffet | France | Swimming | Women’s 400m Freestyle Final | 4:01.45s |
8 | 3 | Kim Rhode | USA | Shooting | Skeet Women | 74 |
9 | 3 | Camille Muffet | France | Swimming | Women’s 400m Freestyle Final | 4:01.45s |
10 | 4 | Ye Shiwen | China | Swimming | Women’s 200m Individual Medley | 2:08.39 |
11 | 4 | Matt Grevers | USA | Swimming | Men’s 100m Backstroke | 52.16 |
12 | 4 | Oscar Albeiro Figueroa Mosquera | Columbia | Weightlifting | Men’s 62kg – Clean & Jerk | 177kg |
13 | 4 | Li Xueying | China | Weightlifting | Women’s 58kg | 108kg |
14 | 5 | Ye Shiwen | China | Swimming | Women’s 200m Individual Medley | 2:07.57 |
15 | 5 | Allison Schmitt | USA | Swimming | Women’s 200m Freestyle | 1:53.61 |
16 | 5 | Maiya Maneza | Kazakhstan | Weightlifting | Women’s 63kg | 245Kg |
17 | 5 | Vincent Hancock | USA | Shooting | Skeet Men | 123 |
18 | 6 | Team | USA | Swimming | Women’s 4 x 200m Freestyle Relay | 7:42.92 |
19 | 6 | Jiao Liuyang | China | Swimming | Women’s 200m Butterfly | 2:04.06 |
20 | 6 | Ranomi Kromowidjojo | Netherland | Swimming | Women’s 100m Freestyle Semifinal | 53.05 |
21 | 6 | Kim Jangmi | South Korea | Shooting | 25m Pistol Women | 591 |
22 | 7 | Ranomi Kromowidjojo | Netherland | Swimming | Women’s 100m Freestyle Final | 53.00 |
23 | 7 | Tyler Clary | USA | Swimming | Men’s 200m Backstroke | 1:53.41 |
24 | 7 | Team | France | Cycling | Men’s Team Sprint | 42.991 |
25 | 7 | Team | Britain | Cycling | Men’s Team Sprint | 43.065 |
26 | 7 | Team | Russia | Cycling | Men’s Team Sprint | 43.681 |
27 | 7 | Team | China | Cycling | Men’s Team Sprint | 43.751 |
28 | 7 | Team | Netherland | Cycling | Women’s Team Sprint | 33.253 |
29 | 7 | Team | Ukraine | Cycling | Women’s Team Sprint | 33.708 |
30 | 7 | Team | Venezuela | Cycling | Women’s Team Sprint | 34.320 |
31 | 8 | Alexei Klimov | Russia | Shooting | 25m Rapid Fire Pistol Men | 592 |
32 | 8 | Leuris Pupo | Cuba | Shooting | 25m Rapid Fire Pistol Men | 592 |
33 | 8 | Svetlana Podobedova | Kazakhstan | Sports | Women’s 75kg – Clean & Jerk | 130 |
34 | 8 | Natalya Zabolotnaya | Russia | Weightlifting | Women’s 75kg – Clean & Jerk | 131kg |
35 | 8 | Team | Netherlands | Cycling | Women’s Team Pursuit | 3:21.602 |
36 | 8 | Team | Belarus | Cycling | Women’s Team Pursuit | 3:22.850 |
37 | 8 | Team | Canada | Cycling | Women’s Team Pursuit | 3:19.816 |
38 | 8 | Team | USA | Cycling | Women’s Team Pursuit | 3:19.406 |
39 | 9 | Ranomi Kromowidjojo | Netherlands | Swimming | Women’s 50m Freestyle | 24.05 |
40 | 9 | Chen Ding | China | Atheltics | Men’s 20km Race Walk | 1:18:46 |
41 | 9 | Jamie Gray | USA | Shooting | 50m Rifle 3 Positions Women | 592 |
42 | 9 | Jason Kenny | Britain | Athletics | Men’s 200m Flying Start | 9.713 |
43 | 10 | Usain Bolt | Jamaica | Athletics | Men’s 100m | 9.63s |
44 | 10 | Tiki Gelana | Ethiopia | Atheletics | Women’s Marathon | 2:23:07 |
45 | 10 | Victoria Pendleton | Britain | Athletics | Women’s 200m Flying Start | 10.724 |
46 | 11 | Michael Diamond | Australia | Shooting | Men’s Trap | 125 |
47 | 11 | Niccolo Campriani | Italy | Shooting | 50m Rifle 3 Positions Men | 1180 |
48 | 12 | Sally Pearson | Australia | Athletics | Women’s 100m Hurdles | 12.35s |
Leave a Reply