From Day 1 world records started shattering. Later Olympic Records also started tumbling. Archery, Swimming, Cycling and Weightlifting has contributed to the World record till Aug 7. Here is a complete list of 20 World records created at London Olympics 2012 till Day 12.
The list does not contain Olympic Records.
Olympic History
Indian Athletes in 2012 Olympics
Indian Medals in Olympics History
World Records at Olympic 2012
Sr. No.=Serial Number, C=Country, S=Sports
Sr. No. | Day | Name | C | S | Event | Record |
1 | 1 | Im Dong-hyun | South Korea | Archery | Team Ranking | 72-Arrow, 696 point |
2 | 1 | Team | South Korea | Archery | Team Ranking | 216 Arrow, 2087 points |
3 | 2 | Ye Shiwen | China | Swimming | Women’s 400m Individual Medley | 4:28.43s |
4 | 2 | Zulfiya Chinshanlo | Kazakhastan | Weightlifting | Women’s 53kg clean and jerk | 226kg |
5 | 2 | Eric Murray & Hamish Bond | New Zealand | Rowing | Men’s Coxless Pair heats | 6:08.50s |
6 | 3 | Dana Vollmer | USA | Swimming | Women’s 100m Butterfly Final | 55.98s |
7 | 3 | Cameron van der Burgh | South Africa | Swimming | Men’s 100m Breaststroke Final | 58.46s |
8 | 4 | Kim Un-Guk | North Korea | Weightlifting | Men’s 62kg | 327kg |
9 | 6 | Daniel Gyurta | Hungary | Swimming | Men’s 200 metre breaststroke | 2:07.28 |
10 | 7 | Lu Xiaojun | China | Weightlifting | Men’s 77 kg | snatch 175 kg, Total 327 kg |
11 | 7 | Rebecca Soni | USA | Swimming | Women’s 200 metre breaststroke Semifinal | 2:20.00 |
12 | 7 | Victoria Pendleton & Jessica Varnish | Britain | Cylcing | Women’s team sprint Qualification | 32.526 |
13 | 7 | Gong Jinjie & Guo Shuang | China | Cylcing | Women’s team sprint Qualification and first round | 32.447 (Q), 32.422 (FR) |
14 | 7 | Ed Clancy, Geraint Thomas, Steven Burke, Peter Kennaugh | Britain | Cycling | Men’s team pursuit Qualification | 3:52.499 |
15 | 7 | Philip Hindes, Chris Hoy, Jason Kenny | Britain | Cycling | Men’s team sprint | 42.747 (FR), 42.600 (Final) |
16 | 7 | Rebecca Soni | USA | Swimming | Women’s 200 metre breaststroke Final | 2:19.59 |
17 | 8 | Alexei Klimov | Russia | Shooting | 25m Rapid Fire Pistol Men | 592 |
18 | 8 | Missy Franklin | USA | Swimming | Women’s 200m Backstroke | 2:04.06 |
19 | 8 | Team | Britain | Cycling | Men’s Team Pursuit | 3:51.659 |
20 | 8 | Team | Britain | Cycling | Women’s Team Pursuit | 3:15.669 |
21 | 9 | Team | USA | Swimming | Women’s 4 x 100m Medley Relay | 3:52.05 |
22 | 9 | Ilya Ilyin | Kazakhstan | Weightlifting | Men’s 94kg – Clean & Jerk | 409 |
23 | 9 | Sun Yang | China | Swimming | Men’s 1500m Freestyle | 14:31.02 |
24 | 9 | Team Event | Britain | Cycling | Women’s Team Pursuit | 3:14.051 |
25 | 9 | Team Event | Britain | Cycling | Women’s Team Pursuit | 3:14.682 |
26 | 9 | Jessica Rossi | Italy | Shooting | Women’s Trap | 75 |
27 | 10 | Tatiana Kashirina | Russia | Weightlifting | Women’s +75kg | 144 |
28 | 10 | Zhou Lulu | China | Weightlifting | Women’s +75kg – Clean & Jerk | 142 |
Leave a Reply