
2014 Asian Games saw the 579 athletes contingent of India, the fourth biggest of the Asian Games winning 57 medals with 11 Gold medals, 10 Silver medals and 36 Bronze medals to finish 8th in the Medal Tally. Indians participated in 27 Sports, and won medals in 14 of them. 11 athletes won maximum 2 medals for India. Check the complete list of Gold, Silver and Bronze medal winners and also the name of sports in which Indian athletes won medals.
Asian Games Indian Results: Sept 20, Sept 21, Sept 22, Sept 23, Sept 24, Sept 25, Sept 26, Sept 27, Sept 28, Sept 29, Sept 30
Asian Games overall Results: Sept 20
Daily Schedule for India: Sept 20
Overall Schedule: Sept 20, Sept 21, Sept 22, Sept 24
Asian Games Shooting: Medal Winners of Every Asian Games
Schedule of Indians for Other Sports in Asian Games: Swimming, Archery, Athletics, Badminton, Basketball, Boxing, Canoeing, Cycling, Equestrian, Football, Golf, Handball, Hockey, Kabaddi, Rowing, Rugby, Sailing, Sepaktakraw, Shooting, Squash, Taekwondo, Tennis, Volleyball, Weightlifting, Wushu
Indian Contingent
Indian History at Every Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006
Indian Medal Winners at Asian Games: 1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Indian Performance at Asian Games in Different Sports
Records and Statistics about Indian Performance
- 16 year old Varsha Gautham became the youngest Indian athlete ever to win a medal at the Asian Games.
First time women won a medal in Sailing.
11 Athletes won maximum two medals at Incheon.
First time medals won in Squash.
27 medals won by women athletes.
29 medals won by Men athletes
1 medal (Gold in Tennis Mixed Doubles) won by Mixed team.
Kabaddi and Hockey were the only event where both teams won medals.
India has now won Kabaddi Gold medals in all the Asian Games for Men’s Team (since 1990) and Women’s Team (Since 2010).
Squash earned at least one medal in all the events.
14 Sports failed to earn any medal for India.
Multiple Medal Winners
- 1 Gold and 1 Silver medals: Saurav Ghosal, Abhishek Verma, Saketh Sai Myneni, Tintu Lukka
1 Gold and 1 Bronze medals: Jitu Rai, Sania Mirza, Poovamma Raju Machettira
1 Silver and 1 Bronze medals: Pallikal Dipika Rebecca
2 Bronze medals: Trisha Deb, Yuki Bhambri, Abhinav Bindra
Sports Events Without Medals for India
- Basketball, Canoeing, Cycling, Equestrian, Football, Golf, Gymnastics, Handball, Judo, Sepaktakraw, Table Tennis, Taekwondo, Volleyball, Weightlifting
List of Medal Winners in Asian Games 2014
Medal | Name | Event |
Gold | Jitu Rai | Men’s 50 metre pistol |
Gold | Archery | Men’s team compound |
Gold | Squash | Men’s Team |
Gold | Yogeshwar Dutt | Wrestling Men’s freestyle 65 kg |
Gold | Seema Punia | Women’s discus throw |
Gold | Sania Mirza, Saketh Myneni | Tennis Mixed doubles |
Gold | Mary Kom | Boxing Women’s 51 kg |
Gold | Hockey | Men’s Team |
Gold | Athletics | Women’s 4 x 400 metres relay |
Gold | Kabaddi | Women’s Team |
Gold | Kabaddi | Men’s Team |
Silver | Saurav Ghosal | Squash Men’s singles |
Silver | Shooting | Men’s 25 metre center fire pistol team |
Silver | Squash | Women’s team |
Silver | Abhishek Verma | Archery Men’s individual compound |
Silver | Khushbir Kaur | Women’s 20 kilometres walk |
Silver | Manju Bala | Women’s hammer throw |
Silver | Sanam Singh, Saketh Myneni | Tennis Men’s doubles |
Silver | Bajrang Kumar | Wrestling Men’s freestyle 61 kg |
Silver | Vikas Gowda | Men’s discus throw |
Silver | Tintu Luka | Women’s 800 metres |
Bronze | Shweta Chaudhary | Women’s 10 metre air pistol |
Bronze | Shooting | Men’s 10 metre air pistol team |
Bronze | Badminton | Women’s team |
Bronze | Shooting | Women’s 25 metre pistol team |
Bronze | Dipika Pallikal | Squash Women’s singles |
Bronze | Shooting | Men’s 10 metre air rifle team |
Bronze | Shooting | Men’s 10 metre air rifle |
Bronze | Sanathoi Devi Yumnam | Wushu Women’s sanda 52 kg |
Bronze | Narender Grewal | Wushu Men’s sanda 60 kg |
Bronze | Dushyant Chauhan | Rowing Men’s lightweight single sculls |
Bronze | Sawarn Singh | Rowing Men’s single sculls |
Bronze | Rowing | Men’s coxed eight |
Bronze | Shooting | Women’s double trap team |
Bronze | Sandeep Sejwal | Swimming Men’s 50 metre breaststroke |
Bronze | Archery | Women’s team compound |
Bronze | Chain Singh | Men’s 50 metre rifle three positions |
Bronze | Trisha Deb | Archery Women’s individual compound |
Bronze | Vinesh Phogat | Wrestling Women’s freestyle 48 kg |
Bronze | Geetika Jakhar | Wrestling Women’s freestyle 63 kg |
Bronze | Lalita Babar | Women’s 3000 metres steeplechase |
Bronze | Yuki Bhambri | Tennis Men’s singles |
Bronze | Yuki Bhambri, Divij Sharan | Tennis Men’s doubles |
Bronze | Sania Mirza, Prarthana Thombare | Tennis Women’s doubles |
Bronze | M. R. Poovamma | Women’s 400 metres |
Bronze | Rajiv Arokia | Men’s 400 metres |
Bronze | O. P. Jaisha | Women’s 1500 metres |
Bronze | Narsingh Pancham Yadav | Wrestling Men’s freestyle 74 kg |
Bronze | Naveen Kumar | Men’s 3000 metres steeplechase |
Bronze | Laishram Sarita Devi | Boxing Women’s 60 kg |
Bronze | Pooja Rani | Boxing Women’s 75 kg |
Bronze | Varsha Gautham, Aishwarya Nedunchezhiyan | Sailing Women’s two person dinghy |
Bronze | Women’s Team | Hockey |
Bronze | Annu Rani | Women’s javelin throw |
Bronze | Satish Kumar | Boxing Men’s +91 kg |
Bronze | Vikas Krishan Yadav | Boxing Men’s 75 kg |
Bronze | Inderjeet Singh | Men’s shot put |
Medals By Events
Event | Gold | Silver | Bronze |
Athletics | 2 | 4 | 7 |
Kabaddi | 2 | 0 | 0 |
Squash | 1 | 2 | 1 |
Shooting | 1 | 1 | 7 |
Tennis | 1 | 1 | 3 |
Wrestling | 1 | 1 | 3 |
Archery | 1 | 1 | 2 |
Boxing | 1 | 0 | 4 |
Hockey | 1 | 0 | 1 |
Rowing | 0 | 0 | 3 |
Wushu | 0 | 0 | 2 |
Badminton | 0 | 0 | 1 |
Sailing | 0 | 0 | 1 |
Swimming | 0 | 0 | 1 |
14 | 11 | 10 | 36 |
Leave a Reply