20 teams have played the World Cup. 10 of those are test playing nations and have appeared in most of the last 10 World Cup editions. In the World Cup rivalry, India and Australia have played the maximum 11 times against each other. 6 opponents have played 9 matches against each other before 2015 World Cup. While Pakistan leading Sri Lanka 7:0 appears the most one-sided rivalry, the chart of rivalry at World Cup throws interesting details. The details include results before 2015 World Cup semifinals. Check it out.
2015 World Cup: Complete Fixture in Indian Time
The rivalry list does not include non-test playing nations, such as Ireland, Scotland, UAE, Afghanistan and others who have appeared in very less World Cup editions.
Rivalry Between 10 Major Teams of World Cup
Full Names: Vs=Against, Aus = Australia, Ban = Bangladesh, Eng = England, Ind = India, NZ = New Zealand, PaK = Pakistan, SA = South Africa, SL = Sri Lanka, WI = West Indies, Zim = Zimbabwe
Vs | Aus | Ban | Eng | Ind | NZ | Pak | SA | SL | WI | Zim |
Aus | X | 2:0(3) | 5:2 | 8:3 | 6:3 | 5:4 | 3:1(5) | 7:1(9) | 4:5 | 8:1 |
Ban | 0:2(3) | X | 2:1 | 1:2 | 0:4 | 1:0 | 1:2 | 0:3 | 0:3 | 0:0 |
Eng | 2:5 | 1:1 | X | 3:3(7) | 3:5 | 4:4(9) | 3:3 | 6:4 | 5:1 | 1:1 |
Ind | 3:8 | 2:1 | 3:3(7) | X | 3:4 | 6:0 | 1:3 | 3:4(8) | 5:3 | 8:1 |
NZ | 3:6 | 4:0 | 5:3 | 4:3 | X | 2:6 | 5:2 | 4:6 | 4:3 | 5:0 |
Pak | 4:5 | 0:1 | 4:4(9) | 0:6 | 6:2 | X | 1:3 | 7:0 | 3:7 | 4:0(5) |
SA | 1:3(5) | 2:1 | 3:3 | 3:1 | 2:5 | 3:1 | X | 3:1(5) | 4:2 | 2:1 |
SL | 1:7(9) | 3:0 | 4:6 | 4:3 | 6:4 | 0:7 | 1:3(5) | X | 2:4 | 5:0 |
WI | 5:4 | 3:0 | 1:5 | 3:5 | 3:4 | 7:3 | 2:4 | 4:2 | X | 6:0 |
Zim | 1:8 | 0:0 | 1:1 | 1:8 | 0:5(6) | 0:5(6) | 1:2 | 0:5 | 0:6 | X |
Leave a Reply