IPL 10th edition has 8 teams. All teams will play 14 matches each, twice against each other before entering the Eliminator round. Check the points table for the group stage.
Points Table
DD=Delhi Daredevils, GL=Gujarat Lions, KKR= Kolkata Knight Riders, KXIP=Kings XI Punjab, MI=Mumbai Indians, RCB=Royal Challengers Bangalore, RPS=Rising Pune Supergiants, SRH= Sunrisers Hyderabad
M=Matches, W=won, L=Lost, NR=No Result, NRR=Net Run Rate
Team | M | W | L | NR | Points | NRR |
MI | 14 | 10 | 4 | 0 | 20 | +0.784 |
RPS | 14 | 9 | 5 | 0 | 18 | +0.176 |
SRH | 14 | 8 | 5 | 1 | 17 | +0.599 |
KKR | 14 | 8 | 6 | 0 | 16 | +0.641 |
KXIP | 14 | 7 | 7 | 0 | 14 | -0.009 |
DD | 14 | 6 | 8 | 0 | 12 | -0.512 |
GL | 14 | 4 | 10 | 0 | 8 | -0.412 |
RCB | 14 | 3 | 11 | 1 | 7 | -1.299 |
Leave a Reply